NELMSC SCM Championship: Meet Recap
1) Thank You for a Great Meet!
2) Three World Records and one National Record
3) Team Contest Results
4) NELMSC tabulations updated; NELMSC Records
1) Thank You for a Great Meet!
There were 519 swimmers entered in the meet, making this one of the largest
25-meter course masters swim meets ever held in the United States. *Thank you*
to: Boston University for their wonderful, state of the art facility; the BU
facility staff for their professionalism, helpfulness and support; the meet
managers for running a great meet; our officials; New Wave Swim Club for the
backup timing and other help; and to all the swimmers who participated.
Complete meet results have been posted:
http://www.greatbaymasters.org/06scmchamp.php
2) Three World Records and one National Record
Congratulations to Greg Shaw who set three (55-59) FINA masters world records:
100 IM: 1:03.81 (former record 1:05.90)
100 fly: 1:00.35 (former record 1:02.74)
200 IM: 2:21.05 (former record 2:26.39)
And to the Cambridge Masters (NEM) for their National Record
800 Free Relay (100-119): 8:29.16 (former record 8:41.15)
Andrew Ferguson, Dori Miller, Andrea Yttre, Rick Cardoso
3) Team Contest Results
Congratulations to Cambridge Masters Swim Club for winning the NEM Workout Group
Contest, and to the rest of the top ten:
1 Cambridge Masters Swim Club 4478
2 Andover YMCA 2697
3 ABC Masters Grey Sharks 2252.5
4 Minuteman Masters 1700
5 Cape Cod Masters 1510
6 UV Rays 1259
7 Swim RI 925
8 Middlebury Muffintops 890.5
9 Boston LANES 849
10 MIT 845
And congratulations to Great Bay Masters for winning the Non-NEM USMS Club
category, and the rest of the top ten:
1 Great Bay Masters 2016
2 NYC Hydras 1675
3 Dutchess County Masters 1532
4 Maine Masters Swim Club 1410
5 Connecticut Masters 1030
6 Metro Masters Swim Club 308
7 Stanford Masters 133
8 Badger Masters 115
9 Garden State Masters 100
10 St. Louis Masters 88
4) NELMSC tabulations updated; NELMSC Records
The NELSMC 25-meter time tabulations have been updated with the BU meet results.
http://www.greatbaymasters.org/scmchamps.php
A quick note on the *new* time rating factor: ever wonder if your present times
are stronger or weaker than your times from years ago, after aging is factored
in? Or what your best masters swim has been? Who is doing better, a 23 year
old man swimming 50 free (SCM) in 24.2, or a 72 year old woman swimming it in
38.4? (answer, the 72 year-old!). Answer questions like with the time rating
factor on the tabulations link above.
There were six NELMSC gender records set (fastest swim regardless of age group):
EVENT NAME TIME AGE GROUP
50 Free Jennifer Tweedie 27.22 28 25-29
400 Free Dori Miller 4:35.65 36 35-39
800 Free Dori Miller 9:35.22 36 35-39
50 Fly Andrea Yttre 28.85 26 25-29
100 Fly Andrea Yttre 1:06.23 26 25-29
200 Fly Andrea Yttre 2:31.51 26 25-29
61 NELMSC Individual’s Records:
EVENT NAME TIME AGE GROUP
50 Free Jennifer Tweedie 27.22 28 25-29
50 Fly Andrea Yttre 28.85 26 25-29
100 Fly Andrea Yttre 1:06.23 26 25-29
200 Fly Andrea Yttre 2:31.51 26 25-29
800 Free Kathleen Guinee 10:37.33 33 30-34
200 Free Dori Miller 2:12.15 36 35-39
400 Free Dori Miller 4:35.65 36 35-39
800 Free Dori Miller 9:35.22 36 35-39
50 Breast Dori Miller 36.54 36 35-39
100 Breast Dori Miller 1:19.09 36 35-39
200 Breast Dori Miller 2:49.74 36 35-39
200 IM Jessica Holmes 2:40.98 35 35-39
400 IM Jessica Holmes 5:53.22 35 35-39
200 Fly Michele Roy 3:02.62 42 40-44
800 Free J Nievergelt 10:16.74 46 45-49
100 Fly K Tetreault 1:17.20 45 45-49
200 IM K Tetreault 2:45.99 45 45-49
400 IM K Tetreault 5:48.91 45 45-49
100 Fly Barbara Hummel 1:32.56 54 50-54
50 Free Joel Feldmann 31.01 55 55-59
100 Free Joel Feldmann 1:09.99 55 55-59
50 Back Joel Feldmann 37.85 55 55-59
100 Back Joel Feldmann 1:23.63 55 55-59
50 Fly Joel Feldmann 33.90 55 55-59
200 Back Susan Livingston 3:29.90 68 65-69
100 Breast Aagje Caron 1:52.39 65 65-69
50 Breast Norma Harlow 1:10.39 81 80-84
100 Breast Norma Harlow 2:36.73 81 80-84
200 Breast Norma Harlow 5:44.54 81 80-84
200 Free S Neumayer 1:55.06 24 18-24
200 IM Rick Cardoso 2:12.04 27 25-29
800 Free Kyle Browning 9:12.74 32 30-34
100 Fly Jason Eaddy 59.62 30 30-34
200 Fly Jason Eaddy 2:11.79 30 30-34
400 IM Stephan Joe 4:50.10 31 30-34
800 Free Matt Shenker 9:08.05 36 35-39
200 Back Edward Anthos 2:17.06 38 35-39
400 IM Jon Wilkinson 4:51.07 35 35-39
50 Free Hodding Carter 25.04 44 40-44
800 Free Michael Schmidt 9:08.24 44 40-44
800 Free Peter Solomon 9:41.93 46 45-49
50 Back Peter Solomon 30.18 46 45-49
100 Back Peter Solomon 1:05.77 46 45-49
200 Back Peter Solomon 2:22.91 46 45-49
100 IM Peter Solomon 1:05.13 46 45-49
200 IM Peter Solomon 2:25.14 46 45-49
400 IM Ray Gandy 5:15.47 45 45-49
800 Free Homer Lane 10:14.60 57 55-59
50 Fly Greg Shaw 27.25 55 55-59
100 Fly Greg Shaw 1:00.35 55 55-59
100 IM Greg Shaw 1:03.81 55 55-59
200 IM Greg Shaw 2:21.05 55 55-59
100 Free Bruce Mohl 1:03.72 60 60-64
200 Free Bruce Mohl 2:20.59 60 60-64
50 Fly Bruce Mohl 30.88 60 60-64
200 Fly Ilkka Suvanto 3:17.09 63 60-64
100 IM Bruce Mohl 1:10.34 60 60-64
200 IM Bruce Mohl 2:41.70 60 60-64
800 Free Walter Lincoln 14:06.13 73 70-74
200 IM Tom Murray 3:35.78 70 70-74
800 Free Win Wilson 15:22.05 79 75-79
7 NELMSC Relay Records:
NEM 200 Free 100-119 1:57.71 2006
Rebekah Getman, 26 Jenny Eaddy, 29
Dori Miller, 36 Andrea Yttre, 26
NEM 200 Medley 100-119 2:08.89 2006
Jenny Eaddy, 29 Dori Miller, 36
Andrea Yttre, 26 Susan Schriver, 28
NEM 200 Medley 160-199 2:22.82 2006
Susan Ketchen, 54 Christen Dexter, 24
Barb Brumet, 49 Patty Gaynor, 46
NEM 200 Medley 100-119 1:53.63 2006
Jason Eaddy, 30 Kevin Kosiorek, 29
Rick Cardoso, 27 Camil Toma, 30
NEM 400 Free 100-119 3:51.17 2006
Jason Eaddy, 30 Dori Miller, 36
Andrea Yttre, 26 Rick Cardoso, 27
NEM 800 Free 100-119 8:29.16 2006
Andrew Ferguson, 27 Dori Miller, 36
Andrea Yttre, 26 Rick Cardoso, 27
NEM 200 Free 240-279 2:25.97 2006
Walter Lincoln, 73 Mary Mccabe, 45
Marycrain Penniman, 53 William Murray, 69
|