INDIVIDUALS - 2009 GBM records set at Portsmouth City Pool meet:
EVENT NAME TIME AGE GROUP
50 Free K Marchionni 31.25 23 18-24
100 Free K Marchionni 1:09.47 23 18-24
50 Back K Marchionni 35.75 23 18-24
200 Free Crystie McGrail 2:30.30 25 25-29
50 Free Katie Layman 31.75 32 30-34
50 Fly Katie Layman 35.67 32 30-34
100 Fly Katie Layman 1:25.39 32 30-34
100 IM Katie Layman 1:23.25 32 30-34
50 Free Karol Layman 54.21 65 65-69
50 Back Karol Layman 1:04.99 65 65-69
50 Breast Karol Layman 1:18.32 65 65-69
200 Free Joshua Blake 2:20.32 19 18-24
200 Fly Joshua Blake 2:52.05 19 18-24
50 Free Guy Davis 27.69 50 50-54
50 Fly Guy Davis 29.70 50 50-54
100 Fly Guy Davis 1:07.09 50 50-54
100 IM Guy Davis 1:09.53 50 50-54
200 IM Guy Davis 2:35.05 50 50-54
Number of records set at this meet: 18
RELAYS - 2009 GBM records set at Portsmouth City Pool meet:
RECORDS SET AT MEET: 091107-Portsmou; Course = SCM
Women 800 Free 100-119 11:24.16 2009
Crystie McGrail, 25 Katie Layman, 32
Kristin Marchionni, 23 Katie Kearns, 22
Men 800 Free 120-159 10:05.47 2009
Rob Ricard, 33 Kyle Murray, 50
Edmund Gendreau, 47 Joshua Blake, 19
Men 800 Free 160-199 9:39.74 2009
Matt Denneen, 38 Brett Zola, 42
Darwin White, 45 Guy Davis, 50
Number of records set at this meet: 3