INDIVIDUALS - 2009 Great Bay Masters records set at JTP meet:
EVENT NAME TIME AGE GROUP
50 Free Katirna Maloney 30.71 22 18-24
200 Back S Von Zirpolo 3:06.19 24 18-24
50 Fly Katirna Maloney 35.42 22 18-24
100 Fly Katirna Maloney 1:17.58 22 18-24
100 Free Britta Hult 1:16.07 29 25-29
50 Breast Kristen Runyan 39.40 29 25-29
100 Breast Kristen Runyan 1:25.28 29 25-29
50 Fly Britta Hult 38.26 29 25-29
200 IM Kristen Runyan 2:50.51 29 25-29
50 Free Jennifer Chenelle 37.35 32 30-34
100 Free Jennifer Chenelle 1:25.63 32 30-34
200 Breast Sarah Downey 3:38.40 40 40-44
400 IM Jana Slezak 7:31.02 44 40-44
50 Breast Becky Maloney 51.15 52 50-54
50 Fly Becky Maloney 45.15 52 50-54
50 Back Patricia Campbell 50.86 56 55-59
100 Breast Patricia Campbell 1:57.99 56 55-59
200 IM Patricia Campbell 4:00.19 56 55-59
50 Breast Aagje Caron 57.07 68 65-69
50 Breast Scott Runyan 34.99 30 30-34
400 Free Robert Fernald 5:35.33 42 40-44
100 Free Darwin White 1:02.99 45 45-49
50 Fly Darwin White 32.27 45 45-49
50 Free Guy Davis 27.52 50 50-54
100 Free Kyle Murray 1:18.09 50 50-54
200 Free Kyle Murray 2:50.47 50 50-54
400 Free Kyle Murray 6:11.85 50 50-54
100 Breast Guy Davis 1:22.04 50 50-54
50 Fly Guy Davis 29.52 50 50-54
100 Breast Phil Read 2:14.44 67 65-69
50 Fly Phil Read 56.93 67 65-69
50 Free Richard Arnold 47.06 77 75-79
100 Free Richard Arnold 1:44.84 77 75-79
200 Free Richard Arnold 4:00.08 77 75-79
50 Fly Richard Arnold 1:08.50 77 75-79
Number of records set at this meet: 35
RELAYS - 2009 Great Bay Masters records set at JTP meet:
Women 800 Free 100-119 13:52.66 2009
Britta Hult, 29 Rachel Neild, 28
Jennifer Chenelle, 32 Michelle Macfarland, 24
Women 800 Free 200-239 13:23.31 2009
Patricia Campbell, 56 Julia Malloy, 49
Jana Slezak, 44 Becky Maloney, 52
Men 800 Free 240-279 13:45.87 2009
Edmund Gendreau, 47 Richard Arnold, 77
John Lewis, 63 Phil Read, 67
Mixed 800 Free 100-119 10:48.16 2009
Scott Runyan, 30 Robert Fernald, 42
Shannon Von Zirpolo, 24 Katirna Maloney, 22
Mixed 800 Free 120-159 10:29.48 2009
Edmund Gendreau, 47 Darwin White, 45
Crystie McGrail, 25 Kristen Runyan, 29
Mixed 800 Free 200-239 13:43.53 2009
Aagje Caron, 68 Ann Fredette, 64
Kyle Murray, 50 Paul Griffin, 49
Number of records set at this meet: 6