|
GREAT BAY MASTERS SWIM NE-LMSC CHAMPIONSHIP AT HARVARD, March 2009 - Click on the thumbnail below to see full size photo: | |||
Phil, Sue, Dick, Jana (relay) |
Ed, Tara, Jana (distance day) |
John |
Guy, John, Darwin, Ed (relay) |
Barry (looks ready for TdF) |
Guy, Tom |
Patti, Jennifer, Sue, Guy, Ann, Sue, Deb |
![]() Ann, Bob |
|
Great Bay Masters: Swim well and have a good time at NELMSC 25-Yard Championship Great Bay Masters swam at the New England LMSC 25-Yard Pool Championship meet held at Harvard University over four days. The 'distance day' was Saturday March 21 (1000 and 1650 yard events), and the shorter events were held from Friday 3/27 through Sunday 3/29. Swimmers may compete in any part of the event, and many swim only one day, or part of one day. This meet is likely the most well attended United State Masters Swimming event outside the National Championships. There was record attendance this year with 858 entrants representing 68 teams. Swimming in a meet with so many other enthusiastic swimmers is an uplifting experience, leading to fast swimming and a fun time. These meets are also a great motivator to continue to get to practice and work on stroke technique, conditioning, strength, speed, etc., to attempt to go a little faster next time. Full meet results are available. Great Bay Masters swam well at the meet and there were 71 new individual event team records and 4 relay records. Also of note, Guy Davis placed third overall in the men's high point contest. Great Bay placed third in the USMS club division.
Great Bay Top Ten Point Scorers at Harvard
NAME AGE POINTS
Davis, Guy 50 195
Read, Philip 66 146
Gendreau, Edmund 46 139
Arnold, Richard 76 102
Read, Susan 63 85
Slezak, Jana 43 83
Rupp Hodge, Patty 43 65
Layman, Katie 32 60
Campbell, Patricia 55 54
Lewis, John 62 48
GBM RELAY RECORDS SET AT HARVARD:
Women 200 Free 25-34 2:00.40 2009
Katie Layman, 32 Amanda Telford, 39
Kristen Ostberg, 25 Patty Rupp Hodge, 43
Men 200 Free 25-34 1:30.58 2009
Edmund Gendreau, 46 Guy Davis, 50
Darren Johnson, 27 Kirk Larsen, 32
Men 200 Medley 25-34 1:41.50 2009
Darren Johnson, 27 Edmund Gendreau, 46
Guy Davis, 50 Kirk Larsen, 32
Mixed 400 Medley 18-24 4:12.30 2009
Crystie McGrail, 24 Edmund Gendreau, 46
Guy Davis, 50 Katie Layman, 32
Number of RELAY records set at this meet: 4
GBM INDIVIDUAL RECORDS SET AT HARVARD:
EVENT NAME TIME GROUP
50 Free Crystie McGrail 27.95 18-24
100 Free Crystie McGrail 1:00.27 18-24
100 Back Crystie McGrail 1:06.24 18-24
100 IM Crystie McGrail 1:08.55 18-24
100 Back Kristen Ostberg 1:15.70 25-29
100 Free Katie Layman 1:03.24 30-34
200 Free Katie Layman 2:25.72 30-34
1650 Free Katie Layman 25:00.86 30-34
50 Fly Katie Layman 31.83 30-34
100 Fly Katie Layman 1:15.60 30-34
100 IM Katie Layman 1:16.28 30-34
50 Breast Amanda Telford 39.22 35-39
200 Back Patty Rupp Hodge 2:42.19 40-44
200 Breast Jana Slezak 3:08.52 40-44
200 Fly Patty Rupp Hodge 2:49.57 40-44
200 IM Patty Rupp Hodge 2:39.51 40-44
100 Fly Deborah Edin 1:52.03 45-49
100 Free Ann Richard 1:16.42 50-54
200 IM Ann Richard 3:25.77 50-54
100 Free Patricia Campbell 1:28.12 55-59
100 Back Patricia Campbell 1:35.40 55-59
500 Free Kirk Larsen 5:15.92 30-34
1650 Free Rob Ricard 24:30.11 30-34
100 Back Kirk Larsen 55.54 30-34
200 IM Kirk Larsen 2:06.66 30-34
1650 Free Robert Fernald 20:39.96 40-44
100 Free Edmund Gendreau 49.75 45-49
200 Free Edmund Gendreau 1:51.27 45-49
500 Free Edmund Gendreau 5:07.80 45-49
1000 Free Edmund Gendreau 10:43.52 45-49
50 Breast Edmund Gendreau 29.81 45-49
100 Breast Edmund Gendreau 1:03.37 45-49
200 Breast Edmund Gendreau 2:16.92 45-49
100 IM Edmund Gendreau 56.94 45-49
200 IM Edmund Gendreau 2:02.95 45-49
50 Free Guy Davis 23.22 50-54
100 Free Guy Davis 50.64 50-54
200 Free Guy Davis 1:53.44 50-54
500 Free Guy Davis 5:13.75 50-54
1650 Free Kyle Murray 23:33.60 50-54
50 Back Guy Davis 28.74 50-54
50 Breast Guy Davis 31.33 50-54
100 Breast Guy Davis 1:09.39 50-54
50 Fly Guy Davis 25.26 50-54
100 Fly Guy Davis 56.05 50-54
100 IM Guy Davis 57.79 50-54
200 IM Guy Davis 2:09.80 50-54
400 IM Guy Davis 4:46.66 50-54
200 IM Robert Mair 2:48.70 55-59
200 Breast John Lewis 3:28.95 60-64
100 IM John Lewis 1:21.82 60-64
50 Free Philip Read 32.80 65-69
100 Free Philip Read 1:15.89 65-69
200 Free Philip Read 2:57.44 65-69
500 Free Philip Read 8:04.17 65-69
1000 Free Philip Read 16:43.69 65-69
50 Back Philip Read 44.22 65-69
100 Back Philip Read 1:40.04 65-69
50 Breast Philip Read 47.88 65-69
200 Breast Philip Read 4:01.80 65-69
50 Fly Philip Read 44.96 65-69
100 Fly Philip Read 1:54.86 65-69
100 IM Philip Read 1:35.57 65-69
200 Free Richard Arnold 3:22.52 75-79
500 Free Richard Arnold 9:30.06 75-79
100 Fly Richard Arnold 2:21.86 75-79
200 IM Richard Arnold 4:38.46 75-79
50 Back Kristen Ostberg 35.95 25-29
50 Free Katie Layman 28.35 30-34
50 Back Kirk Larsen 25.28 30-34
50 Free Edmund Gendreau 23.21 45-49
Number of INDIVIDUAL records set at this meet: 71
Great Bay Masters welcomes new members. We have a lot to offer - swim with us! See more GBM news stories |
|||
Kristen, Darren, Matt |
|||
Ann & Bob |
|||
Bob, Barry, Deb, Jana (relay) |
|||
![]() Dinner at Fuddruckers |
|||
Phil & Sue |
|||
Guy, Crystie, Ed, Katie (relay) |
|||
Ed, Guy, Kirk, Darren (relay) |
|||
![]() Darren & Katie |
|||