Licensed to Great Bay Masters Swim Club HY-TEK's Meet Manager 1/2/2010 10:52 AM
            2009 NELMSC SCM Championship - 12/11/2009 to 12/13/2009            
                                    Results                                    
 
Event 1  Women 18-24 800 SC Meter Freestyle
===============================================================================
        USMS: U  8:58.71   12/9/2001 DAWN HECKMAN                              
      NELMSC: N 10:03.39        1990 Kristen Johnston                          
        MEET: M 10:06.09        2007 B Harrington                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burke, Kayla              22 Cambridge-NE        10:35.00   10:09.05   17  
       31.99  1:06.44  1:41.88  2:17.47  2:54.04  3:30.74  4:07.57  4:44.68
     5:21.82  5:59.18  6:36.58  7:13.37  7:50.84  8:27.92  9:04.76 10:09.05
  2 Kochalko, Anna            23 Cambridge-NE        11:00.00   10:12.96   16  
     1:11.14  1:49.75           2:28.27  3:06.84  3:45.59  4:24.25  5:03.16
     5:42.09  6:21.11  7:00.28  7:39.64  8:18.05  8:56.71  9:35.28 10:12.96
  3 Pitter, Samantha R        24 Cambridge-NE        12:00.00   11:06.99   15  
       36.87  1:17.07  1:58.18  2:40.26  3:22.95  4:05.42  4:48.57  5:31.22
     6:13.69  6:56.21  7:38.68  8:20.84  9:02.91  9:44.70 10:26.22 11:06.99
  4 Burns, Caileen            23 Minuteman Andove-NE 12:45.40   12:20.59   14  
       39.45  1:23.32  2:08.42  2:54.37  3:40.87  4:27.72  5:15.03  6:02.13
     6:50.11  7:37.57  8:25.89  9:13.06 10:00.08 10:47.52 11:34.81 12:20.59
  5 Vieira, Ashley C          22 MIT-NE              11:45.00   12:28.63   13  
       38.30  1:20.40  2:04.90  2:51.88  3:39.10  4:26.31  5:13.97  6:02.36
     6:51.27  7:39.73  8:28.22  9:16.80 10:05.81 10:53.95 11:42.17 12:28.63
  6 Miller, Gracie            20 Minuteman Andove-NE 18:30.10   13:23.88   12  
       39.97  1:25.30  2:13.59  3:03.52  3:54.61  4:45.97  5:39.16  6:31.18
     7:22.78  8:14.70  9:07.43  9:59.42 10:51.72 11:43.38 12:35.22 13:23.88
 
Event 1  Women 25-29 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:51.18   3/31/1996 SHEILA TAORMINA, USA                       
        USMS: U 8:51.18   3/31/1996 SHEILA TAORMINA                            
      NELMSC: N 9:48.08        2007 Erica Allen                                
        MEET: M 9:48.08        2007 Erica Allen                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kaye, Alicia B            26 Minuteman Andove-NE  9:40.00    9:39.79N  17  
       30.35  1:04.24  1:38.18  2:12.15  2:45.41  3:18.73  3:52.43  4:25.96
     4:59.39  5:33.03  6:06.67  6:40.49  7:14.41  7:47.76  8:21.08  9:39.79
  2 Leahy, Caitlin C          27 Cambridge-NE         9:52.17    9:49.57   16  
       30.13  1:03.68  1:37.52  2:11.51  2:45.47  3:19.58  3:53.52  4:27.05
     5:00.40  5:33.52  6:06.85  6:40.55  7:14.15  7:47.62  8:21.05  9:49.57
  3 Monu, Ngozi               28 NYC Hydras-MR       11:00.00   10:16.22   15  
     1:10.51  1:49.49           2:28.38  3:07.51  3:46.48  4:26.35  5:05.19
     5:44.66  6:23.77  7:03.03  7:42.15  8:20.76  8:59.83  9:38.43 10:16.22
  4 Harrington, Brittany J    26 Maine Masters-NE    10:06.09   10:19.68   14  
       27.60    59.53  1:32.33  2:06.26  2:40.71  3:15.38  3:49.84  4:25.36
     5:01.02  5:36.81  6:12.82  6:49.64  7:25.76  8:01.25  8:37.44 10:19.68
  5 Wensley, Allison M        27 Boston U.-NE        11:00.00   10:30.94   13  
     1:15.69           1:55.25  2:35.09  3:14.94  3:54.26  4:33.86  5:14.02
     5:54.06  6:34.05  7:14.06  7:53.92  8:33.75  9:13.25  9:52.43 10:30.94
  6 Williams, Melinda B       28 Boston College-NE   10:10.10   10:36.71   12  
       30.04  1:02.69  1:36.01  2:09.86  2:43.71  3:17.97  3:51.83  4:26.16
     4:59.92  5:34.12  6:07.94  6:41.68  7:15.78  7:49.83  8:23.53 10:36.71
  7 Hutchins, Karen A         26 Boston U.-NE        11:30.00   11:30.19   11  
       36.52  1:18.52  2:01.62  2:44.62  3:27.91  4:11.54  4:55.19  5:39.06
     6:22.92  7:06.59  7:50.58  8:34.92  9:19.01 10:03.13 10:47.19 11:30.19
  8 Tharaud, Lauren H         28 Boston U.-NE        11:50.00   11:33.40   10  
       37.51  1:19.92  2:03.04  2:46.78  3:30.49  4:14.87  4:58.44  5:42.36
     6:26.97  7:10.89  7:54.96  8:38.99  9:23.54 10:08.06 10:51.40 11:33.40
  9 Krebs, Katie              25 Boston U.-NE        14:00.00   13:11.75    9  
       40.26  1:25.59  2:13.06  3:01.73  3:50.98  4:42.01  5:33.32  6:25.71
     7:19.41  8:12.25  9:04.98  9:55.55 10:47.56 11:39.80 12:29.42 13:11.75
 10 Scott, Elizabeth A        28 Minuteman Andove-NE 14:30.00   13:13.19    7  
       42.73  1:29.80  2:19.49  3:07.88  3:58.38  4:48.73  5:37.87  6:29.12
     7:20.27  8:11.53  9:02.72  9:54.33 10:46.50 11:37.37 12:27.58 13:13.19
 11 Villare, Maria C          27 Maine Masters-NE    13:34.06   13:32.11    6  
       43.89  1:32.39  2:22.77  3:13.98  4:05.58  4:57.49  5:49.27  6:41.38
     7:33.59  8:25.32  9:17.16 10:09.02 11:00.97 11:51.82 12:43.57 13:32.11
 12 Blake, Shannon E          29 Minuteman Andove-NE 16:00.00   14:03.26    5  
       43.98  1:34.57  2:26.71  3:19.53  4:14.00  5:07.86  6:03.25  6:58.56
     7:52.89  8:47.60  9:42.37 10:36.76 11:30.64 12:23.89 13:16.40 14:03.26
 
Event 1  Women 30-34 800 SC Meter Freestyle
===============================================================================
       WORLD: W  8:55.90  11/16/2008 HITOMI MATSUDA, JPN                       
        USMS: U  9:06.49   12/7/2003 ERIKA HANSEN                              
      NELMSC: N 10:19.92        2008 Ellen Stanley                             
        MEET: M 10:19.92        2008 Ellen Stanley                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gorbunoff, Natalie C      31 Cambridge-NE        12:00.00   11:01.04   17  
       38.03  1:19.03  2:00.77  2:42.89  3:24.85  4:06.32  4:48.11  5:30.33
     6:11.97  6:54.17  7:36.85  8:18.11  8:59.38  9:40.93 10:21.66 11:01.04
  2 Atkinson, Karen E         34 Liquid Assets-NE    11:08.50   11:20.00   16  
     1:18.87  2:00.59           2:42.72  3:25.45  4:08.00  4:50.84  5:33.91
     6:16.98  7:00.47  7:44.09  8:27.79  9:11.03  9:54.84 10:37.94 11:20.00
  3 Slade, Courtney A         30 Cambridge-NE        10:56.10   11:25.56   15  
     1:22.34           2:05.57  2:49.89  3:33.12  4:16.18  4:59.35  5:42.92
     6:26.69  7:10.13  7:53.56  8:36.42  9:18.82 10:02.24 10:44.56 11:25.56
  4 Rajfer, Joan              30 Boston U.-NE        12:01.02   11:45.35   14  
       40.31  1:23.03  2:07.13  2:51.84  3:36.57  4:21.36  5:06.43  5:51.18
     6:36.44  7:21.25  8:05.96  8:50.65  9:35.05 10:19.31 11:03.08 11:45.35
  5 Lowe, Elizabeth M         33 Cambridge-NE        11:25.00   11:54.39   13  
     1:18.34           2:02.55  2:47.43  3:33.53  4:19.42  5:06.16  5:52.79
     6:39.19  7:25.76  8:11.69  8:57.80  9:43.54 10:28.33 11:11.96 11:54.39
  6 Kubist, Alicia            33 NYC Hydras-MR       12:00.00   12:16.34   12  
       38.83  1:24.72  2:10.59  2:57.34  3:44.09  4:30.90  5:17.62  6:04.90
     6:51.25  7:38.15  8:24.51  9:11.19  9:58.30 10:45.16 11:32.15 12:16.34
  7 Dozier, Emily             32 FISH Masters-MR     13:12.00   12:51.67   11  
       43.59  1:32.19  2:21.86  3:11.66  4:01.59  4:50.82  5:39.58  6:28.34
     7:16.79  8:05.07  8:53.54  9:42.31 10:29.89 11:17.44 12:05.23 12:51.67
  8 Scott, Abbey C            31 Minuteman Andove-NE 13:45.00   12:52.58   10  
       43.89  1:31.69  2:20.09  3:08.14  3:55.98  4:43.65  5:31.76  6:19.95
     7:08.93  7:57.59  8:46.48  9:35.59 10:25.88 11:15.48 12:04.80 12:52.58
  9 Dugan, Danielle           31 Minuteman Andove-NE 13:30.00   13:02.32    9  
       43.49  1:31.23  2:20.24  3:09.45  3:58.07  4:47.47  5:36.59  6:26.06
     7:16.16  8:05.59  8:55.41  9:45.82 10:35.30 11:24.73 12:14.10 13:02.32
 10 Wagner, Gretchen J        34 Boston YMCA-NE      14:10.00   13:42.23    7  
       45.70  1:34.96  2:26.67  3:18.57  4:10.93  5:03.51  5:55.91  6:48.53
     7:41.16  8:33.63  9:26.58 10:19.38 11:11.64 12:03.84 12:54.40 13:42.23
 11 Brookman, Monica A        34 Boston YMCA-NE      15:45.00   14:43.58    6  
       45.70  1:38.01  2:32.22  3:27.13  4:22.88  5:18.93  6:15.16  7:13.08
     8:09.95  9:06.86 10:04.37 11:01.03 11:57.58 12:53.37 13:49.75 14:43.58
 
Event 1  Women 35-39 800 SC Meter Freestyle
===============================================================================
       WORLD: W 9:12.97  10/15/2006 ALISON ZAMANIAN, USA                       
        USMS: U 9:12.97  10/15/2006 ALISON ZAMANIAN                            
      NELMSC: N 9:35.22        2006 Dori Miller                                
        MEET: M 9:35.22        2006 Dori Miller                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Holmes, Jessica A         38 Middlebury-NE       10:15.00   10:22.65   17  
       31.09  1:04.68  1:38.93  2:13.55  2:47.80  3:22.42  3:57.42  4:32.54
     5:07.24  5:42.19  6:17.36  6:52.47  7:27.33  8:02.40  8:37.35 10:22.65
  2 Schoenberg, Jennifer      37 West Side SC-NE     11:55.20   11:26.52   16  
       36.32  1:18.52  2:02.40  2:46.53  3:30.54  4:14.18  4:58.12  5:41.48
     6:25.22  7:09.26  7:53.16  8:36.94  9:19.78 10:01.90 10:45.20 11:26.52
  3 Thornton, Lynn M          39 West Side SC-NE     11:06.21   11:42.76   15  
     1:17.46           2:00.93  2:44.10  3:27.21  4:10.82  4:55.04  5:39.53
     6:24.60  7:10.34  7:56.31  8:42.06  9:28.50 10:13.73 10:58.58 11:42.76
  4 Frink, Michelle L         39 Minuteman Andove-NE 12:15.39   11:55.17   14  
       39.86  1:23.13  2:07.30  2:52.36  3:36.91  4:21.70  5:07.09  5:52.59
     6:37.91  7:23.13  8:08.49  8:53.78  9:38.36 10:23.75 11:09.64 11:55.17
  5 Lepage, Colleen C         36 Maine Masters-NE    13:05.96   12:39.01   13  
       42.85  1:30.70  2:19.33  3:08.43  3:57.73  4:46.61  5:35.99  6:24.61
     7:12.93  8:01.22  8:48.76  9:36.53 10:23.40 11:09.82 11:55.74 12:39.01
  6 Kernan, Laura             39 Minuteman Andove-NE 13:30.00   12:41.68   12  
       41.91  1:27.88  2:15.66  3:03.50  3:51.38  4:39.64  5:28.07  6:16.49
     7:04.76  7:53.26  8:41.47  9:29.87 10:18.50 11:06.55 11:54.98 12:41.68
  7 Denison, Masi             39 Great Bay-NE        13:00.00   13:26.62   11  
       41.98  1:29.74  2:19.36  3:09.78  4:01.67  4:53.49  5:45.71  6:37.70
     7:30.03  8:21.93  9:13.60 10:04.52 10:55.98 11:47.50 12:37.50 13:26.62
  8 Banker, Margaret M        36 YMCA North Shore-NE 14:24.04   13:53.44   10  
       46.24  1:37.24  2:29.61  3:23.04  4:15.64  5:08.23  6:01.66  6:54.81
     7:48.35  8:40.68  9:33.47 10:26.37 11:19.38 12:12.10 13:03.96 13:53.44
 
Event 1  Women 40-44 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:09.71   6/20/2003 K.PIPES-NEILSEN, USA                      
        USMS: U  9:09.71   6/20/2003 K PIPES-NEILSEN                           
      NELMSC: N 10:30.67        2008 Charlotte Brynn                           
        MEET: M 10:30.67        2008 Charlotte Brynn                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Kirsten J       44 ABC Grey Sharks-NE  10:14.92   10:09.04N  17  
       29.82  1:03.20  1:37.72  2:13.02  2:48.39  3:24.33  4:00.62  4:37.03
     5:13.64  5:50.82  6:28.17  7:05.27  7:42.73  8:20.35  8:58.18 10:09.04
  2 Brynn, Charlotte J        43 Stowe-NE            10:30.67   10:24.88N  16  
       29.66  1:02.94  1:36.66  2:10.77  2:45.37  3:20.17  3:55.14  4:30.08
     5:05.15  5:40.10  6:15.40  6:50.86  7:25.94  8:00.70  8:34.88 10:24.88
  3 Fox, Michele              40 YMCA North Shore-NE 10:40.97   10:42.79   15  
       31.60  1:06.53  1:42.62  2:18.80  2:54.79  3:30.83  4:06.80  4:42.38
     5:18.82  5:54.74  6:31.21  7:07.35  7:44.19  8:20.78  8:57.13 10:42.79
  4 Payson, Catharine D       44 Maine Masters-NE    11:45.00   11:42.72   14  
       37.54  1:19.59  2:03.73  2:47.95  3:32.40  4:17.52  5:02.68  5:47.57
     6:32.28  7:17.17  8:01.93  8:46.50  9:31.24 10:16.02 11:00.39 11:42.72
  5 Chalfin, Sonia            43 Cambridge-NE        11:50.00   12:13.46   13  
       41.94  1:26.97  2:12.87  2:59.61  3:45.86  4:31.66  5:18.24  6:04.85
     6:51.77  7:38.48  8:25.30  9:11.61  9:57.59 10:43.80 11:30.13 12:13.46
  6 Veenstra, Denise L        40 Minuteman Andove-NE 13:15.61   12:48.14   12  
       39.91  1:26.22  2:14.22  3:02.12  3:50.43  4:38.42  5:27.57  6:16.44
     7:05.51  7:54.88  8:44.28  9:34.07 10:23.14 11:12.44 12:01.23 12:48.14
  7 Slezak, Jana              44 Great Bay-NE        13:00.00   12:50.56   11  
       41.58  1:28.78  2:16.70  3:05.38  3:54.76  4:44.40  5:33.04  6:22.25
     7:10.71  7:59.78  8:49.16  9:37.70 10:26.81 11:15.30 12:04.34 12:50.56
  8 Sedler, Michele A         44 ABC Grey Sharks-NE  14:00.00   13:38.63   10  
       45.88  1:36.99  2:29.48  3:20.50  4:12.01  5:03.97  5:55.09  6:46.71
     7:39.06  8:31.05  9:23.37 10:15.59 11:08.50 11:59.60 12:50.33 13:38.63
  9 Rapp, Jessica S           40 Cambridge-NE        13:55.00   13:49.14    9  
       45.03  1:35.83  2:27.87  3:20.07  4:12.07  5:04.71  5:57.92  6:50.60
     7:42.97  8:36.45  9:29.14 10:22.30 11:14.59 12:07.43 12:58.95 13:49.14
 
Event 1  Women 45-49 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:11.37   5/15/2009 K.PIPES-NEILSEN, USA                      
        USMS: U  9:11.37   5/15/2009 K PIPES-NEILSEN                           
      NELMSC: N 10:05.83        2008 J Nievergelt                              
        MEET: M 10:05.83        2008 J Nievergelt                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kupan, Cheryl A           45 Maine Masters-NE    10:58.58   10:49.87   17  
     1:19.01  1:59.85           2:40.59  3:21.65  4:01.98  4:42.70  5:23.40
     6:04.26  6:45.06  7:25.84  8:06.44  8:47.34  9:28.31 10:09.53 10:49.87
  2 Pipes-Neilsen, Karlyn     47 San Diego-SI        10:59.59   10:57.05   16  
     1:02.10  1:35.08           2:08.04  3:12.72  3:59.32  4:43.06  5:25.57
     6:08.91  6:50.65  7:33.36  8:16.29  8:58.23  9:38.06 10:18.47 10:57.05
  3 Uecker, Anne              49 Maine Masters-NE    12:03.21   11:09.04   15  
       36.15  1:15.59  1:56.39  2:37.73  3:19.37  4:01.70  4:43.83  5:26.73
     6:09.74  6:52.33  7:35.64  8:18.55  9:01.80  9:45.34 10:28.11 11:09.04
  4 Debitetto, Elaine J       46 MIT-NE              11:40.00   11:15.39   14  
       38.66  1:19.53  2:02.10  2:44.40  3:26.84  4:09.24  4:51.97  5:34.55
     6:17.62  7:00.79  7:43.91  8:27.57  9:10.47  9:53.17 10:35.51 11:15.39
  5 Scott, Sheryl L           47 Granite State-NE    11:28.42   11:19.62   13  
       37.81  1:19.82  2:02.13  2:44.14  3:25.84  4:07.77  4:50.14  5:33.06
     6:15.80  6:58.83  7:43.03  8:26.63  9:10.03  9:53.86 10:36.99 11:19.62
  6 Cheney, Jane E            48 Greenwood-NE        11:46.00   11:38.23   12  
       37.69  1:20.39  2:05.20  2:50.87  3:36.04  4:20.80  5:05.82  5:50.77
     6:35.35  7:18.97  8:02.94  8:46.66  9:30.02 10:13.91 10:56.82 11:38.23
  7 Ratcliffe, Kimberly A     48 ABC Grey Sharks-NE  12:30.00   12:43.21   11  
       40.24  1:24.47  2:10.81  2:57.75  3:45.12  4:32.69  5:20.75  6:09.47
     6:58.18  7:47.33  8:36.28  9:25.84 10:15.51 11:04.93 11:54.65 12:43.21
  8 Holland Sparages, Margar  46 University Club-NE  14:26.54   13:34.33   10  
       46.81  1:38.44  2:29.98  3:21.40  4:11.98  5:03.91  5:55.44  6:46.13
     7:36.67  8:28.34  9:18.69 10:09.08 10:59.77 11:52.37 12:44.60 13:34.33
  9 Richardson, Sue Ann       45 Minuteman Andove-NE 19:00.00   15:24.89    9  
       49.07  1:45.04  2:43.66  3:42.22  4:41.61  5:41.15  6:40.44  7:39.51
     8:38.56  9:38.07 10:37.12 11:35.58 12:33.46 13:31.28 14:28.54 15:24.89
 10 Balles, Kathy M           46 ABC Grey Sharks-NE  18:00.00   15:51.92    7  
       49.60  1:47.42  2:46.56  3:46.37  4:45.78  5:46.25  6:47.39  7:47.82
     8:48.89  9:49.78 10:50.92 11:50.97 12:52.53 13:53.46 14:54.37 15:51.92
 
Event 1  Women 50-54 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:36.99  10/17/2009 S.HEIM-BOWEN, USA                         
        USMS: U  9:36.99  10/17/2009 S HEIM-BOWEN                              
      NELMSC: N 10:20.19        2007 Katherine Branch                          
        MEET: M 10:20.19        2007 Katherine Branch                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Grilli, Tracy L           52 Granite State-NE    10:34.00   10:31.47   17  
       31.77  1:06.63  1:42.14  2:18.05  2:53.81  3:30.01  4:06.33  4:42.67
     5:19.04  5:55.69  6:32.36  7:09.06  7:46.06  8:23.17  8:59.70 10:31.47
  2 Fries, Beth O             51 Maine Masters-NE    11:25.00   11:17.11   16  
     1:18.22  2:00.51           2:43.38  3:26.07  4:08.70  4:51.21  5:34.28
     6:17.43  7:00.82  7:44.15  8:27.38  9:10.50  9:53.31 10:35.86 11:17.11
  3 Craven, Leslie G          50 Mansion House-NE    11:40.00   11:55.68   15  
       37.68  1:19.54  2:04.97  2:49.50  3:34.75  4:20.76  5:06.83  5:52.44
     6:38.16  7:24.32  8:09.38  8:55.70  9:41.84 10:27.68 11:12.45 11:55.68
  4 MacColl, Sarah R          53 Maine Masters-NE    14:45.00   13:43.43   14  
       45.18  1:33.14  2:24.46  3:14.90  4:06.29  4:58.05  5:50.33  6:42.72
     7:34.63  8:27.28  9:20.43 10:13.45 11:06.13 11:59.52 12:51.59 13:43.43
  5 Twomey, Maura             53 Cambridge-NE        15:00.00   14:35.07   13  
       47.34  1:40.45  2:35.23  3:29.93  4:25.20  5:20.93  6:16.36  7:12.20
     8:08.24  9:04.20 10:00.34 10:56.72 11:53.10 12:48.31 13:43.33 14:35.07
  6 Davis Lewis, Lisa         53 ABC Grey Sharks-NE  17:30.00   18:17.26   12  
       56.67  2:01.07  3:06.04  4:16.18  5:26.16  6:36.54  7:47.98  9:00.29
    10:10.33 11:19.70 12:29.85 13:41.64 14:50.29 15:59.83 17:08.94 18:17.26
 
Event 1  Women 55-59 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:51.35  10/17/2009 LAURA VAL, USA                            
        USMS: U  9:51.35  10/17/2009 LAURA VAL                                 
      NELMSC: N 11:20.36        2008 Karen Bierwert                            
        MEET: M 11:20.36        2008 Karen Bierwert                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 White, Emily              56 MIT-NE              13:16.66   13:18.85   17  
       44.69  1:33.35  2:22.98  3:13.00  4:04.01  4:54.74  5:45.89  6:37.04
     7:27.63  8:18.10  9:08.99 10:00.06 10:49.96 11:40.53 12:30.65 13:18.85
  2 Yankauskas, Paula J       55 Stowe-NE            13:33.18   13:30.42   16  
       45.31  1:34.32  2:24.50  3:14.50  4:05.77  4:56.70  5:48.55  6:40.06
     7:31.00  8:22.79  9:14.36 10:05.78 10:57.38 11:48.77 12:40.18 13:30.42
  3 Noyes, Gitika L           57 Maine Masters-NE    17:00.00   14:52.43   15  
       47.07  1:40.15  2:35.68  3:31.38  4:27.78  5:24.96  6:22.14  7:21.17
     8:18.32  9:15.08 10:12.04 11:08.41 12:04.93 13:01.56 13:57.45 14:52.43
  4 Cowles, Karen M           57 West Side SC-NE     16:30.00   15:25.35   14  
       48.59  1:42.40  2:38.57  3:36.85  4:33.94  5:31.49  6:29.67  7:27.74
     8:26.09  9:24.69 10:24.51 11:24.84 12:24.64 13:25.04 14:25.86 15:25.35
  5 Fox, Liz M                55 Mansion House-NE    15:20.00   15:37.16   13  
       48.69  1:43.55  2:40.99  3:39.50  4:39.49  5:40.00  6:42.17  7:41.91
     8:42.90  9:43.63 10:44.19 11:44.75 12:43.90 13:44.05 14:43.08 15:37.16
  6 Penniman, Mary Crain      56 ABC Grey Sharks-NE  16:00.00   15:43.49   12  
       47.21  1:44.65  2:48.95  3:53.40  4:55.64  5:57.69  6:59.46  7:59.52
     8:58.05  9:59.70 10:59.87 11:59.14 12:56.09 13:55.18 14:51.85 15:43.49
 
Event 1  Women 60-64 800 SC Meter Freestyle
===============================================================================
       WORLD: W 10:58.58   6/14/2009 BARBARA DUNBAR, USA                       
        USMS: U 10:58.58   6/14/2009 BARBARA DUNBAR                            
      NELMSC: N 12:13.84        2008 Kathy Slifer                              
        MEET: M 12:13.84        2008 Kathy Slifer                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carson, June              61 Garden State-NJ     14:09.97   13:24.21   17  
       43.47  1:33.55  2:24.78  3:15.82  4:06.66  4:58.25  5:49.28  6:39.73
     7:31.66  8:22.77  9:14.29 10:05.69 10:56.72 11:47.58 12:37.17 13:24.21
  2 Mitchell, Carol           60 Minuteman Andove-NE 14:40.01   14:35.56   16  
       48.53  1:42.11  2:35.80  3:30.04  4:24.21  5:18.63  6:13.77  7:10.20
     8:06.70  9:02.86  9:59.57 10:56.03 11:51.73 12:47.93 13:43.43 14:35.56
  3 Panayotoff, Kristi        61 Maine Masters-NE    15:35.05   16:04.14   15  
       52.19  1:52.01  2:52.42  3:52.96  4:54.36  5:55.48  6:56.81  7:58.31
     8:59.27 10:00.07 11:01.17 12:03.69 13:04.15 14:04.67 15:04.93 16:04.14
 
Event 1  Women 65-69 800 SC Meter Freestyle
===============================================================================
       WORLD: W 11:24.13   8/30/2008 JEN THOMASSEN, AUS                        
        USMS: U 11:40.70   12/5/2008 JACKIE MARR                               
      NELMSC: N 12:35.26        1992 Clara Walker                              
        MEET: M 17:10.10        2008 Ann Louise Onton                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Durant, Betsy             68 Virginia Masters-VA 14:21.00   13:34.16M  17  
       44.56  1:33.83  2:23.91  3:17.75  4:09.34  5:01.02  5:53.59  6:45.88
     7:36.98  8:27.78  9:19.86 10:10.94 11:01.98 11:53.14 12:44.85 13:34.16
  2 Hardy, Barbara            65 Granite State-NE    15:00.00   14:30.41M  16  
       47.77  1:40.69  2:36.42  3:34.38  4:30.08  5:25.88  6:21.42  7:17.24
     8:11.99  9:07.02 10:00.91 10:56.11 11:51.07 12:45.12 13:39.58 14:30.41
  3 Stephen, Mary             67 Simon's Rock-NE     18:00.00   15:58.71M  15  
       56.51  1:55.67  2:56.75  3:57.12  4:58.70  6:00.50  7:01.67  8:02.17
     9:02.80 10:02.72 11:02.12 12:02.69 13:02.11 14:01.09 15:00.13 15:58.71
  4 Onton, Ann Louis          66 Connecticut-CT      20:00.00   16:47.99M  14  
       49.93  1:49.87  2:51.66  3:56.31  5:01.32  6:05.99  7:11.92  8:17.04
     9:21.82 10:27.03 11:33.14 12:38.54 13:42.37 14:47.18 15:50.78 16:47.99
 
Event 2  Men 18-24 800 SC Meter Freestyle
===============================================================================
        USMS: U 8:35.83  12/10/1995 BRAD WINSOR                                
      NELMSC: N 8:50.15        2008 Ethan Brown                                
        MEET: M 8:50.15        2008 Ethan Brown                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Brown, Ethan T            24 Minuteman Andove-NE  8:50.00    8:51.63   17  
       30.35  1:04.24  1:38.18  2:12.15  2:45.41  3:18.73  3:52.43  4:25.96
     4:59.39  5:33.03  6:06.67  6:40.49  7:14.41  7:47.76  8:21.08  8:51.63
  2 Shoemaker, Jacob P        19 Minuteman Andove-NE 10:03.99   10:38.91   16  
       34.26  1:12.61  1:52.43  2:32.66  3:12.52  3:53.41  4:33.97  5:14.81
     5:55.15  6:36.12  7:16.60  7:57.09  8:38.46  9:19.49  9:59.44 10:38.91
  3 Wright, Stephen T         18 West Side SC-NE     11:00.00   11:28.20   15  
       35.31  1:14.75  1:56.63  2:38.64  3:21.00  4:04.48  4:48.33  5:32.27
     6:16.28  7:01.35  7:46.14  8:30.63  9:16.27 10:00.58 10:45.25 11:28.20
 
Event 2  Men 25-29 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:07.91   4/12/2001 A.ANGELOTTI, BRA                           
        USMS: U 8:14.75  12/14/1997 ALEX KOSTICH                               
      NELMSC: N 8:49.62        2006 C Sheppard                                 
        MEET: M 8:57.93        2005 Jason Eaddy                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nichols, Brett M          26 Boston College-NE    9:00.00    8:55.97M  17  
       30.04  1:02.69  1:36.01  2:09.86  2:43.71  3:17.97  3:51.83  4:26.16
     4:59.92  5:34.12  6:07.94  6:41.68  7:15.78  7:49.83  8:23.53  8:55.97
  2 Emmons, Michael J         28 Attelboro-NE         8:55.00    9:09.98   16  
       27.60    59.53  1:32.33  2:06.26  2:40.71  3:15.38  3:49.84  4:25.36
     5:01.02  5:36.81  6:12.82  6:49.64  7:25.76  8:01.25  8:37.44  9:09.98
  3 Shoemaker, Jarrod R       27 Minuteman Andove-NE  9:10.00    9:10.81   15  
       31.09  1:04.68  1:38.93  2:13.55  2:47.80  3:22.42  3:57.42  4:32.54
     5:07.24  5:42.19  6:17.36  6:52.47  7:27.33  8:02.40  8:37.35  9:10.81
  4 King, Matthew             27 Jersey Area-NJ       9:23.12    9:35.36   14  
       31.77  1:06.63  1:42.14  2:18.05  2:53.81  3:30.01  4:06.33  4:42.67
     5:19.04  5:55.69  6:32.36  7:09.06  7:46.06  8:23.17  8:59.70  9:35.36
  5 Caines, Eric              29 Boston College-NE    9:49.33    9:52.95   13  
       32.02  1:08.22  1:45.01  2:22.34  3:00.51  3:38.25  4:16.29  4:54.39
     5:31.94  6:09.91  6:48.11  7:25.67  8:03.22  8:40.68  9:17.58  9:52.95
  6 Gray, Zachary A           26 Maine Masters-NE     9:39.43    9:53.71   12  
       30.75  1:05.45  1:41.54  2:18.04  2:55.23  3:32.56  4:09.34  4:47.45
     5:25.24  6:03.36  6:42.33  7:20.74  7:59.26  8:37.79  9:17.71  9:53.71
  7 Zwemer, Eric K            25 Boston U.-NE        10:45.42   10:00.31   11  
       33.30  1:10.95  1:48.52  2:26.41  3:04.78  3:43.68  4:22.17  5:00.85
     5:38.77  6:16.90  6:54.94  7:32.90  8:10.87  8:48.64  9:25.79 10:00.31
