NOTE:  This is an estimated timeline for the 2008 NELMSC SCM Championships, created 
with 99% of entries included, and assuming 15 seconds between heats.  The meet could 
run faster or slower than this estimated timeline.  If the meet runs faster than this 
timeline, we will not slow down the meet.   

REMEMBER: All events require positive check-in.  Check-in for the 800 free closes at 
4:30 p.m.  The 800 free will be swim fast to slow, alternating heats of women and men.  

Saturday and Sunday check-in closes at 9:30 a.m.  Heats seeded slow to fast.  If you 
arrive late, check-in immediately at the meet management podium and you will be 
re-entered in events that have not already been seeded. 

 


Licensed to Great Bay Masters Swim Club         HY-TEK's Meet Manager 12/7/2008
            2008 NELMSC SCM Championship - 12/12/2008 to 12/14/2008            
                                Session Report                                 
 
                            Session: 1   Session 1                             
Day of Meet: 1   Starts at 05:00 PM   Heat Interval: 15 Seconds / Back +15 Sec
(**********ALTERNATING HEATS OF WOMEN AND MEN, FAST TO SLOW****************)
 
Round             Event                             Heats  Starts at
===============================================================================
Finals         1  Women 800 Freestyle                  7   05:00 PM
Finals         2  Men 800 Freestyle                    9   
                                                      ==================           
                    Finish Time                            08:38 PM
 
                             Session: 2   Session2                             
Day of Meet: 2   Starts at 10:00 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Heats  Starts at
===============================================================================
Finals         3  Women 200 Freestyle                  12   10:00 AM
Finals         4  Men 200 Freestyle                    14   10:40 AM
Finals         5  Women 100 IM                         12   11:30 AM
Finals         6  Men 100 IM                           16   11:53 AM
Finals         7  Women 200 Breaststroke                6   12:22 PM
Finals         8  Men 200 Breaststroke                  7   12:50 PM
Finals         9  Women 50 Backstroke                   8   01:17 PM
Finals        10  Men 50 Backstroke                    12   01:28 PM
Finals        11  Women 200 Freestyle Relay             0   01:42 PM
Finals        12  Men 200 Freestyle Relay               0   01:48 PM
Finals        13  Mixed 200 Freestyle Relay             0   01:54 PM
Finals        15  Women 200 Butterfly                   4   02:00 PM
Finals        16  Men 200 Butterfly                     4   02:17 PM
Finals        17  Women 50 Freestyle                   14   02:32 PM
Finals        18  Men 50 Freestyle                     19   02:45 PM
Finals        19  Women 100 Breaststroke                9   03:01 PM
Finals        20  Men 100 Breaststroke                 10   03:20 PM
Finals        21  Women 400 Medley Relay                0   03:41 PM
Finals        22  Men 400 Medley Relay                  0   03:48 PM
Finals        23  Mixed 400 Medley Relay                0   04:02 PM
Finals        25  Women 400 Freestyle                   9   04:25 PM
Finals        26  Men 400 IM                            6   05:27 PM
                                                     =================       
                                           Finish Time      06:10 PM
 
                            Session: 3   Session 3                             
Day of Meet: 3   Starts at 10:00 AM   Heat Interval: 15 Seconds / Back +15 Seco
 
Round             Event                           Heats  Starts at
===============================================================================
Finals        27  Women 200 IM                         8   10:00 AM
Finals        28  Men 200 IM                           9   10:30 AM
Finals        29  Women 100 Backstroke                 6   11:01 AM
Finals        30  Men 100 Backstroke                   8   11:15 AM
Finals        31  Women 50 Butterfly                   9   11:33 AM
Finals        32  Men 50 Butterfly                    11   11:43 AM
Finals        33  Women 100 Freestyle                 12   11:54 AM
Finals        34  Men 100 Freestyle                   16   12:14 PM
Finals        35  Women 200 Medley Relay               0   12:40 PM
Finals        36  Men 200 Medley Relay                 0   12:46 PM
Finals        37  Mixed 200 Medley Relay               0   12:55 PM
Finals        39  Women 50 Breaststroke                8   01:08 PM
Finals        40  Men 50 Breaststroke                 10   01:17 PM
Finals        41  Women 100 Butterfly                  5   01:29 PM
Finals        42  Men 100 Butterfly                    7   01:38 PM
Finals        43  Women 200 Backstroke                 4   01:50 PM
Finals        44  Men 200 Backstroke                   7   02:08 PM
Finals        45  Women 400 Freestyle Relay            0   02:39 PM
Finals        46  Men 400 Freestyle Relay              0   02:52 PM
Finals        47  Mixed 400 Freestyle Relay            0   03:03 PM
Finals        49  Women 800 Freestyle Relay            0   03:15 PM
Finals        50  Men 800 Freestyle Relay              0   03:15 PM
Finals        51  Mixed 800 Freestyle Relay            0   03:15 PM
Finals        52  Men 400 Freestyle                   10   03:25 PM
Finals        53  Women 400 IM                         4   04:37 PM
                                                     ================           
                                           Finish Time     05:07 PM