INDIVIDUALS - 2008 Portsmouth Great Bay Masters records set:
EVENT NAME TIME AGE GROUP
100 Back Lucy Bonczar 1:20.79 19 18-24
50 Fly Lucy Bonczar 34.44 19 18-24
100 Fly Lucy Bonczar 1:18.85 19 18-24
200 Free Rachel Cilley 3:24.58 25 25-29
50 Free Katie Layman 32.02 31 30-34
50 Fly Katie Layman 37.78 31 30-34
100 Fly Katie Layman 1:29.82 31 30-34
50 Fly Darren Johnson 27.59 27 25-29
200 Back Edmund Gendreau 2:30.04 46 45-49
50 Free Richard Arnold 45.97 76 75-79
100 IM Richard Arnold 2:10.76 76 75-79
Number of records set at this meet: 11
RELAYS - 2008 Portsmouth Great Bay Masters records set:
Mixed 200 Free 72-99 2:03.78 2008
Brian Grandjean, 26 Katie Layman, 31
Lucy Bonczar, 19 Matthew Brown, 21
Mixed 200 Medley 72-99 2:29.91 2008
Lucy Bonczar, 19 Brian Grandjean, 26
Matthew Brown, 21 Katie Layman, 31
Number of records set at this meet: 2