INDIVIDUALS: 2008 Jenny Thompson Pool GBM club records set:
EVENT NAME TIME AGE GROUP
100 Free Rachel Cilley 1:38.42 25 25-29
200 Free Rachel Cilley 3:22.60 25 25-29
200 Back Rachel Cilley 4:03.66 25 25-29
200 Fly Rachel Cilley 4:33.45 25 25-29
100 Fly Susan Knight 1:22.80 38 35-39
100 Back Elizabeth Kegode 1:29.38 40 40-44
200 IM Elizabeth Kegode 3:12.33 40 40-44
50 Back Darren Johnson 35.01 27 25-29
400 Free Robert Fernald 5:52.38 41 40-44
50 Back Edmund Gendreau 35.30 46 45-49
100 Back Edmund Gendreau 1:16.72 46 45-49
200 Back Edmund Gendreau 2:44.74 46 45-49
200 IM Rich Orkin 4:47.80 61 60-64
50 Free Richard Arnold 50.35 76 75-79
100 Free Richard Arnold 1:52.72 76 75-79
200 Free Richard Arnold 4:07.60 76 75-79
400 Free Richard Arnold 8:51.16 76 75-79
100 Back Gordon Ayers 3:37.41 77 75-79
50 Fly Richard Arnold 1:09.66 76 75-79
Number of Individual GBM records set at this meet: 19
RELAYS: 2008 Jenny Thompson Pool GBM club records set:
Mixed 400 Free 200-239 6:52.99 2008
Rachel Cilley, 25 Jennifer Daniels, 38
Richard Arnold, 76 Rich Orkin, 61