115 CHAMPIONHSIP INDIVIDUAL MEET RECORDS
EVENT NAME TIME AGE GROUP
50 Free Elizabeth Mancuso 27.92 23 18-24
50 Breast Blair Negron 35.08 23 18-24
100 Breast Blair Negron 1:15.56 23 18-24
200 Breast Blair Negron 2:42.47 23 18-24
50 Fly Elizabeth Mancuso 29.70 23 18-24
100 Fly Elizabeth Mancuso 1:06.83 23 18-24
200 Fly Elizabeth Mancuso 2:27.22 23 18-24
100 IM Elizabeth Mancuso 1:07.38 23 18-24
200 IM Elizabeth Mancuso 2:28.21 23 18-24
200 Free Jessica N Stokes 2:17.26 32 30-34
800 Free Ellen Stanley 10:19.92 32 30-34
200 IM Jessica Holmes 2:33.38 37 35-39
100 Free Roma Hunter 1:03.94 41 40-44
800 Free Charlotte Brynn 10:30.67 42 40-44
50 Back Roma Hunter 33.33 41 40-44
100 Back Roma Hunter 1:13.61 41 40-44
200 Back Roma Hunter 2:40.69 41 40-44
50 Breast Cheryl Kupan 38.52 44 40-44
100 Fly Cheryl Kupan 1:12.75 44 40-44
100 IM Roma Hunter 1:13.66 41 40-44
50 Free K Pipes-Neilsen 27.70 46 45-49
100 Free K Pipes-Neilsen 59.16 46 45-49
800 Free J Nievergelt 10:05.83 48 45-49
100 Fly K Pipes-Neilsen 1:04.42 46 45-49
200 Fly K Pipes-Neilsen 2:23.61 46 45-49
100 IM K Pipes-Neilsen 1:06.39 46 45-49
200 IM K Pipes-Neilsen 2:24.28 46 45-49
400 IM Patricia Sullivan 5:46.39 47 45-49
200 Back Tracy Grilli 3:00.72 51 50-54
100 Breast Karen Mareb 1:23.01 50 50-54
200 Breast Karen Mareb 3:02.67 50 50-54
200 IM Tracy Grilli 2:58.48 51 50-54
50 Free Jacki Hirsty 29.41 56 55-59
200 Free Jacki Hirsty 2:25.91 56 55-59
400 Free Jacki Hirsty 5:04.60 56 55-59
800 Free Karen Bierwert 11:20.36 56 55-59
200 Back Karen Bierwert 3:07.11 56 55-59
100 Fly Karen Bierwert 1:31.51 56 55-59
100 Free Kathy Slifer 1:19.75 63 60-64
200 Free Kathy Slifer 2:51.94 63 60-64
800 Free Kathy Slifer 12:13.84 63 60-64
800 Free Ann Louise Onton 17:10.10 65 65-69
200 Free Susan Livingston 3:22.67 70 70-74
100 Back Laverne Adams 2:00.78 74 70-74
200 Back Susan Livingston 3:37.96 70 70-74
50 Breast Barbara Matorin 1:05.51 70 70-74
100 Breast Barbara Matorin 2:21.50 70 70-74
50 Fly Laverne Adams 1:00.24 74 70-74
100 Fly Barbara Matorin 2:28.66 70 70-74
200 Fly Susan Livingston 4:24.14 70 70-74
100 IM Laverne Adams 2:03.56 74 70-74
200 IM Barbara Matorin 4:35.74 70 70-74
400 IM Susan Livingston 8:14.14 70 70-74
50 Free B Ann Burrill 59.99 87 85-89
50 Back B Ann Burrill 1:15.22 87 85-89
800 Free Ethan Brown 8:50.15 23 18-24
50 Fly Sean Hannan 26.22 22 18-24
100 Fly Sean Hannan 58.37 22 18-24
400 IM Ethan Brown 4:52.95 23 18-24
800 Free Jason Eaddy 9:08.35 32 30-34
800 Free Ethan Saulnier 8:42.33 38 35-39
50 Free Michael Ross 23.55 40 40-44
50 Back Michael Ross 26.11 40 40-44
200 Back Michael Ross 2:03.84 40 40-44
50 Fly Michael Ross 25.22 40 40-44
100 Fly Michael Ross 55.82 40 40-44
400 Free Michael Schmidt 4:15.06 46 45-49
800 Free Michael Schmidt 8:49.03 46 45-49
100 Back Fritz Bedford 1:02.03 45 45-49
200 Back Fritz Bedford 2:22.43 45 45-49
100 Fly Michael Schmidt 59.58 46 45-49
200 Fly Michael Schmidt 2:13.29 46 45-49
400 IM Michael Schmidt 4:48.12 46 45-49
100 Free Fritz Homans 55.67 51 50-54
800 Free Tom Mack 9:52.19 50 50-54
200 Back Mark Alexander 2:31.10 50 50-54
50 Breast Benn Doyle 31.37 50 50-54
100 Breast Benn Doyle 1:08.73 50 50-54
50 Fly Fritz Homans 26.78 51 50-54
100 Fly Fritz Homans 1:00.27 51 50-54
50 Back Greg Shaw 30.42 57 55-59
100 IM Greg Shaw 1:03.69 57 55-59
100 Free Fred Schlicher 1:00.09 60 60-64
200 Free Fred Schlicher 2:10.04 60 60-64
800 Free Frank McElroy 10:17.44 60 60-64
50 Back Daniel Rogacki 34.66 61 60-64
100 Fly Fred Schlicher 1:05.57 60 60-64
200 Fly Fred Schlicher 2:30.18 60 60-64
200 IM Fred Schlicher 2:30.56 60 60-64
400 IM Frank McElroy 5:53.51 60 60-64
100 Free David Vail 1:12.69 65 65-69
200 Free David Vail 2:40.42 65 65-69
800 Free David Vail 11:57.54 65 65-69
50 Back Bill Rupert 36.40 65 65-69
100 Back Bill Rupert 1:20.19 65 65-69
50 Breast Louis Kronfeld 35.48 65 65-69
100 Breast Louis Kronfeld 1:21.32 65 65-69
100 Fly Louis Kronfeld 1:19.65 65 65-69
200 Fly Ilkka Suvanto 3:31.38 65 65-69
100 IM Louis Kronfeld 1:15.29 65 65-69
50 Free Walter Lincoln 34.86 75 75-79
100 Free Richard Arnold 1:41.02 76 75-79
50 Back Walter Lincoln 47.16 75 75-79
200 Back Walter Lincoln 3:40.20 75 75-79
50 Fly Walter Lincoln 47.08 75 75-79
100 IM Walter Lincoln 1:37.76 75 75-79
800 Free Win Wilson 16:10.46 81 80-84
50 Breast James Christopher 1:50.86 81 80-84
50 Fly James Christopher 2:04.47 81 80-84
50 Free Allen Fardie 1:26.90 90 90-94
100 Free John Merrill 2:19.42 91 90-94
200 Free Allen Fardie 7:11.65 90 90-94
400 Free John Merrill 9:56.59 91 90-94
100 Back John Merrill 2:11.03 91 90-94
200 Back John Merrill 4:38.42 91 90-94
Number of records set at this meet: 115