104 NELMSC INDIVIDUAL RECORDS (102 Individual swims + 2 Relay Leads)
EVENT NAME TIME AGE GROUP
50 Free Elizabeth Mancuso 27.92 23 18-24
50 Breast Blair Negron 35.08 23 18-24
100 Breast Blair Negron 1:15.56 23 18-24
200 Breast Blair Negron 2:42.47 23 18-24
50 Fly Elizabeth Mancuso 29.70 23 18-24
100 Fly Elizabeth Mancuso 1:06.83 23 18-24
200 Fly Elizabeth Mancuso 2:27.22 23 18-24
100 IM Elizabeth Mancuso 1:07.38 23 18-24
200 IM Elizabeth Mancuso 2:28.21 23 18-24
200 Free Jessica Stokes 2:17.26 32 30-34
800 Free Ellen Stanley 10:19.92 32 30-34
100 Free Jessica Holmes 1:02.60 37 35-39
50 Back Jessica Holmes 32.86 37 35-39
100 Back Jessica Holmes 1:10.68 37 35-39
200 Back Jessica Holmes 2:35.01 37 35-39
100 IM Jessica Holmes 1:10.41 37 35-39
200 IM Jessica Holmes 2:33.38 37 35-39
400 IM Jessica Holmes 5:34.41 37 35-39
50 Free Roma Hunter 29.23 41 40-44
100 Free Roma Hunter 1:03.94 41 40-44
800 Free Charlotte Brynn 10:30.67 42 40-44
50 Back Roma Hunter 33.33 41 40-44
100 Back Roma Hunter 1:13.61 41 40-44
200 Back Roma Hunter 2:40.69 41 40-44
100 Breast Cheryl Kupan 1:22.65 44 40-44
200 Breast Cheryl Kupan 3:01.35 44 40-44
100 Fly Cheryl Kupan 1:12.75 44 40-44
200 Fly Cheryl Kupan 2:45.07 44 40-44
100 IM Roma Hunter 1:13.66 41 40-44
200 IM Cheryl Kupan 2:42.76 44 40-44
800 Free J Nievergelt 10:05.83 48 45-49
200 Breast Pamela Ryan 3:08.34 48 45-49
200 Fly Patricia Sullivan 2:43.19 47 45-49
400 IM Patricia Sullivan 5:46.39 47 45-49
100 Breast Karen Mareb 1:23.01 50 50-54
200 Breast Karen Mareb 3:02.67 50 50-54
200 IM Tracy Grilli 2:58.48 51 50-54
50 Free Jacki Hirsty 29.41 56 55-59
200 Free Jacki Hirsty 2:25.91 56 55-59
400 Free Jacki Hirsty 5:04.60 56 55-59
800 Free Karen Bierwert 11:20.36 56 55-59
200 Back Karen Bierwert 3:07.11 56 55-59
100 Fly Karen Bierwert 1:31.51 56 55-59
800 Free Kathy Slifer 12:13.84 63 60-64
200 Back Susan Livingston 3:37.96 70 70-74
100 Fly Barbara Matorin 2:28.66 70 70-74
200 Fly Susan Livingston 4:24.14 70 70-74
400 IM Susan Livingston 8:14.14 70 70-74
50 Free B Ann Burrill 59.99 87 85-89
50 Back B Ann Burrill 1:15.22 87 85-89
800 Free Ethan Brown 8:50.15 23 18-24
50 Fly Sean Hannan 26.22 22 18-24
100 Fly Sean Hannan 58.37 22 18-24
400 IM Ethan Brown 4:52.95 23 18-24
800 Free Jason Eaddy 9:08.35 32 30-34
800 Free Ethan Saulnier 8:42.33 38 35-39
50 Free Michael Ross 23.55 40 40-44
50 Back Michael Ross 26.11 40 40-44
200 Back Michael Ross 2:03.84 40 40-44
50 Fly Michael Ross 25.22 40 40-44
100 Fly Michael Ross 55.82 40 40-44
400 Free Michael Schmidt 4:15.06 46 45-49
800 Free Michael Schmidt 8:49.03 46 45-49
100 Back Fritz Bedford 1:02.03 45 45-49
200 Back Fritz Bedford 2:22.43 45 45-49
100 Fly Michael Schmidt 59.58 46 45-49
200 Fly Michael Schmidt 2:13.29 46 45-49
400 IM Michael Schmidt 4:48.12 46 45-49
100 Free Fritz Homans 55.67 51 50-54
800 Free Tom Mack 9:52.19 50 50-54
200 Back Mark Alexander 2:31.10 50 50-54
50 Fly Fritz Homans 26.78 51 50-54
100 Fly Fritz Homans 1:00.27 51 50-54
50 Back Greg Shaw 30.42 57 55-59
100 IM Greg Shaw 1:03.69 57 55-59
100 Free Fred Schlicher 1:00.09 60 60-64
200 Free Fred Schlicher 2:10.04 60 60-64
800 Free Tim Morse 10:56.85 60 60-64
50 Back Daniel Rogacki 34.66 61 60-64
100 Fly Fred Schlicher 1:05.57 60 60-64
200 Fly Fred Schlicher 2:30.18 60 60-64
200 IM Fred Schlicher 2:30.56 60 60-64
400 IM Daniel Rogacki 6:14.45 61 60-64
50 Free David Vail 31.18 65 65-69
200 Free David Vail 2:40.42 65 65-69
800 Free David Vail 11:57.54 65 65-69
50 Back Bill Rupert 36.40 65 65-69
100 Back Bill Rupert 1:20.19 65 65-69
200 Back Bill Rupert 2:55.82 65 65-69
50 Breast Louis Kronfeld 35.48 65 65-69
100 Breast Louis Kronfeld 1:21.32 65 65-69
100 Fly Louis Kronfeld 1:19.65 65 65-69
200 Fly Ilkka Suvanto 3:31.38 65 65-69
100 IM Louis Kronfeld 1:15.29 65 65-69
200 Back Walter Lincoln 3:40.20 75 75-79
50 Fly Walter Lincoln 47.08 75 75-79
800 Free Win Wilson 16:10.46 81 80-84
100 Free John Merrill 2:19.42 91 90-94
200 Free Allen Fardie 7:11.65 90 90-94
400 Free John Merrill 9:56.59 91 90-94
100 Back John Merrill 2:11.03 91 90-94
200 Back John Merrill 4:38.42 91 90-94
Number of records set at this meet: 102
RELAY LEAD OFF SWIMS:
EVENT NAME TIME AGE GROUP
100 Back Michael Ross 55.86 40 40-44
50 Free Allen Fardie 1:25.01 90 90-94
Number of records set at this meet: 2