NOTE: This is an estimated timeline for the 2007 NELMSC SCM Championships, created
with 98% of entries included, and assuming 15 seconds between heats. The meet could
run faster or slower than this estimated timeline. If the meet runs faster than this
timeline, we will not slow down the meet.
Remember: All events require positive check-in. Check-in for the 800 free closes at 4:30 p.m.
The 800 free will be swim fast to slow, alternating heats of women and men. Saturday and
Sunday check-in closes at 9:30 a.m. Heats seeded slow to fast. If you arrive late, check-in
immediately at the meet management podium and you will be re-entered in events that have not
already been seeded.
Licensed to Great Bay Masters Swim Club Hy-Tek's Meet Manager 12/5/2007
2007 NELMSC SCM Championship - 12/14/2007 to 12/16/2007
Session Report
Session: 1 12/14/07
Day of Meet: 1 Starts at 05:00 PM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 1 & 2 800 Freestyle 83W 05:00 PM
Finals 86M
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 169 18
Finish Time 09:07 PM
Session: 2 12/15/07
Day of Meet: 2 Starts at 10:00 AM Heat Interval: 15 Seconds / Back +15 Sec
Round Event Entries Heats Starts at
===============================================================================
Finals 4 Men 400 Freestyle 97 10 10:00 AM
Finals 5 Women 100 IM 126 13 11:08 AM
Finals 6 Men 100 IM 129 13 11:33 AM
Finals 7 Women 50 Backstroke 76 8 11:54 AM
Finals 8 Men 50 Backstroke 81 9 12:05 PM
Finals 9 Women 200 Breaststroke 63 7 12:16 PM
Finals 10 Men 200 Breaststroke 66 7 12:46 PM
Finals 11 Women 100 Butterfly 59 6 01:13 PM
Finals 12 Men 100 Butterfly 61 7 01:24 PM
Finals 13 Women 200 Medley Relay 0 0 01:36 PM
Finals 14 Men 200 Medley Relay 0 0 01:42 PM
Finals 15 Mixed 200 Medley Relay 0 0 01:51 PM
Finals 17 Women 200 Freestyle 100 10 02:04 PM
Finals 18 Men 200 Freestyle 126 13 02:37 PM
Finals 19 Women 50 Butterfly 96 10 03:18 PM
Finals 20 Men 50 Butterfly 106 11 03:28 PM
Finals 21 Women 100 Backstroke 77 8 03:38 PM
Finals 22 Men 100 Backstroke 83 9 03:56 PM
Finals 23 Women 400 IM 51 6 04:15 PM
Finals 25 Women 400 Freestyle Relay 0 0 05:01 PM
Finals 26 Men 400 Freestyle Relay 0 0 05:14 PM
Finals 27 Mixed 400 Freestyle Relay 0 0 05:24 PM
Finish Time 05:37 PM
Session: 3 12/16/07
Day of Meet: 3 Starts at 10:00 AM Heat Interval: 15 Seconds / Back +15 Seco
Round Event Entries Heats Starts at
===============================================================================
Finals 29 Women 400 Freestyle 93 10 10:00 AM
Finals 31 Women 200 IM 71 8 11:12 AM
Finals 32 Men 200 IM 79 8 11:43 AM
Finals 33 Women 100 Freestyle 98 10 12:09 PM
Finals 34 Men 100 Freestyle 143 15 12:27 PM
Finals 35 Women 50 Breaststroke 81 9 12:50 PM
Finals 36 Men 50 Breaststroke 106 11 01:01 PM
Finals 37 Women 200 Backstroke 56 6 01:12 PM
Finals 38 Men 200 Backstroke 52 6 01:38 PM
Finals 39 Women 200 Freestyle Relay 0 0 02:05 PM
Finals 40 Men 200 Freestyle Relay 0 0 02:11 PM
Finals 41 Mixed 200 Freestyle Relay 0 0 02:17 PM
Finals 43 Women 200 Butterfly 40 4 02:23 PM
Finals 44 Men 200 Butterfly 32 4 02:39 PM
Finals 45 Women 50 Freestyle 104 11 02:54 PM
Finals 46 Men 50 Freestyle 148 15 03:05 PM
Finals 47 Women 100 Breaststroke 73 8 03:17 PM
Finals 48 Men 100 Breaststroke 90 9 03:34 PM
Finals 50 Men 400 IM 51 6 03:52 PM
Finals 51 Women 400 Medley Relay 0 0 04:34 PM
Finals 52 Men 400 Medley Relay 0 0 04:41 PM
Finals 53 Mixed 400 Medley Relay 0 0 04:55 PM
Finals 55 Women 800 Freestyle Relay 0 0 05:18 PM
Finals 56 Men 800 Freestyle Relay 0 0
Finish Time 05:28 PM