Licensed to Great Bay Masters Swim Club Hy-Tek's Meet Manager 12/18/2006
2006 NELMSC 25-Meter Championship - 12/15/2006 to 12/17/2006
Individual Rankings - Through Event 51
Women - Individual Scores
Place Name Age Team Points
=====================================================================
1 Roy, Michele M 42 ANA-NE 176
2 Holmes, Jessica 35 MMUFF-NE 175
3 Sasser, Constance J 60 CMSC-NE 170
4 Hummel, Barbara R 54 UVRAY-NE 168
5 Yunker, Carol M 59 ANA-NE 165
6 Fox, Michele 37 ANA-NE 160
7 Ryle, Patricia A 57 BSCM-NE 157
8 Graham, Danielle M 34 NEMUN-NE 154
9 Williams, Janice 63 DUTCH-MR 151
10 Jaferian, Monica A 23 MMUFF-NE 147
11 Tetreault, Kathleen H 45 ACMST-NE 144
12 Rinaldi, Galen 38 CONN-CT 141
13 Skrobis, Amy V 41 MMAN-NE 140
14 Rees, Karla 34 STAN-PC 133
15 Davis, Kathleen 52 DUTCH-MR 132
16 Slezak, Jana 41 GBM-NE 131
17 Grilli, Tracy L 49 GSP-NE 129
18 Stavis, Ruth L 69 JCCNM-NE 126
19 Gentry, Mary 45 UVRAY-NE 125
19 Gulla, Tara L 33 CMSC-NE 125
21 Livingston, Susan W 68 JCCNS-NE 119
22 Prescott, Carol L 37 GBM-NE 116
22 Tweedie, Jennifer P 28 GBM-NE 116
24 Craffey, Eileen M 55 WHEAT-NE 115
24 Kupan, Cheryl 42 BADGR-MR 115
26 Harrington, Brittany 23 MESC-NE 114
26 Uecker, Anne 46 MESC-NE 114
28 Crossman, Nancy A 56 CCM-NE 112
29 Caron, Aagje A 65 GBM-NE 111
30 Mack, Tara J 34 CONC-NE 108
31 Scott, Sheryl L 44 GSP-NE 107
32 Miller, Dori L 36 CMSC-NE 102
33 Falk, Abigail 45 NYCH-MR 101
33 McDowell, Kendra 35 ABC-NE 101
35 Guinee, Kathleen 33 MMAN-NE 100
36 Yttre, Andrea J 26 CMSC-NE 99
37 McCarthy, Michelle E 32 YNS-NE 98
38 Zervas, Natalie 23 NYCH-MR 96
39 Atkinson, Karen E 31 LANES-NE 94
39 Springer, Phyllis 57 NYCH-MR 94
41 Eaddy, Jenny L 29 CMSC-NE 93
41 Leahy, Caitlin C 24 CMSC-NE 93
41 Downing, Jennifer 28 CMSC-NE 93
44 Debrusk, Mary Jo 45 ANA-NE 92
45 Garrow, Kendra A 32 ANA-NE 91
46 Tate, Charlotte A 46 MMUFF-NE 90
46 Ramsey, Katy V 23 MMUFF-NE 90
48 Jacobs, Stacy 33 DUTCH-MR 88
49 Schoonmaker, Maura 30 DUTCH-MR 85
49 Feldmann, Joel T 55 KEENE-NE 85
49 Mitchell, Carol A 57 MMAN-NE 85
49 Sullivan, Brianne 26 NYCH-MR 85
53 Sarro, Deb 37 ANA-NE 84
54 Berkenkamp, Lauri L 42 UVRAY-NE 83
54 Ingram, Diane 25 DUTCH-MR 83
56 Byron, Carrie J 27 CMSC-NE 82
56 Friedman, Jodie 25 NYCH-MR 82
56 McQuaid, Elizabeth C 44 ABF-NE 82
56 Tharaud, Lauren H 25 BUMS-NE 82
60 James, Nancy 65 METNY-NE 81
60 Bouvrie, Alice D 58 CMSC-NE 81
62 Nievergelt, Juliana 46 ACMST-NE 79
63 O'Brien-MacKinnon, Nancy 54 MESC-NE 78
64 Lien, Maeve A 29 MMAN-NE 77
64 Johns, Margaret S 52 MIT-NE 77
66 Klockner, Lisa L 45 ABC-NE 75
66 Dexter, Christen J 24 CCM-NE 75
68 Drake, Whitney 27 NYCH-MR 74
69 Kang, Hannah H 22 CMSC-NE 73
70 Alfonso, Corie B 24 ANA-NE 72
70 Minotti, Jen A 37 UVRAY-NE 72
72 Tunstall, Nancy M 44 GSP-NE 71
73 Kay, Catherine M 24 CMSC-NE 70
74 Fries, Beth O 48 KEENE-NE 68
74 Toner, Michelle A 26 NEMUN-NE 68
74 Ketchen, Susan N 54 CCM-NE 68
74 Smith, Jane 72 METNY-NE 68
78 Ehrlich, Shoshanna 50 LANES-NE 67
78 Bean, Laura 21 LANES-NE 67
78 Donovan, Kim M 43 ABC-NE 67
78 Sharlin, Judith 53 JCCNM-NE 67
82 Saracino, Tobey-Anne 31 CONN-CT 66
82 Rybeck Houde, Jennifer D 42 UVRAY-NE 66
84 Lowe, Elizabeth M 30 CMSC-NE 65
84 Manzanedo, Diana 25 MIT-NE 65
86 Boehm, Elizabeth W 32 MIT-NE 63
87 O'Hara, Ashley W 29 GSP-NE 61
87 Perry, Dana 34 MMAN-NE 61
89 Natkin, Lisa 35 CMSC-NE 58
90 Fisher, Holly S 34 UVRAY-NE 57
91 VonHousen, Elise 33 SOCOY-NE 56
91 Downey, Sarah S 37 GBM-NE 56
91 White, Emily 53 MIT-NE 56
94 Schwarz, Marlene C 46 MMAN-NE 55
94 Schwartz, Emily A 26 CMSC-NE 55
94 Martin, Pamela P 40 SOCOY-NE 55
97 Beckman, Sharon L 48 CMSC-NE 54
97 Goodwin, Kim E 48 WHEAT-NE 54
99 Getman, Rebekah 26 CMSC-NE 53
99 Millerd, Michelle A 36 SOSHY-NE 53
99 Brumet, Barb 49 CCM-NE 53
99 Williams, Melinda B 25 NEMUN-NE 53
103 O'Brien, Kerry E 26 CMSC-NE 52
104 McIntyre, Joan C 78 YNS-NE 51
104 Barton, Cynthia H 76 UVRAY-NE 51
104 Luker, Jennifer R 50 CMSC-NE 51
104 Fredette, Ann B 61 GBM-NE 51
104 Harlow, Norma B 81 WEST-NE 51
109 Spira, Elizabeth 53 DUTCH-MR 50
109 Sherwood, Kelly H 53 MESC-NE 50
111 Charles, Dana L 22 LANES-NE 49
111 Greenwald, Catherine 45 ABC-NE 49
113 Alferos, Amanda R 22 SWIMR-NE 48
113 Reed, Mary 40 DUTCH-MR 48
113 Quaglieri, Sandy L 55 SOCOY-NE 48
116 Schriver, Susan M 28 CMSC-NE 46
116 Alwan, Maryann N 44 ANA-NE 46
118 Sandberg, Betsy B 38 GBM-NE 45
119 Boland, Jan S 48 YNS-NE 44
120 Morgan, Karen V 45 UVRAY-NE 43
120 Garr, Jeanne C 52 SOCOY-NE 43
120 Wasson, Page 53 MMAN-NE 43
123 Thornton, Lynn M 36 MMAN-NE 42
123 O'Brien, Susan 36 ACMST-NE 42
125 McCarthy, Christina A 27 CMSC-NE 41
125 Misiorski, Marcia J 49 ANA-NE 41
127 Penniman, MaryCrain 53 ABC-NE 40
128 Carris, Donna M 53 SOCOY-NE 39
129 Young, Julie A 36 ANA-NE 38
130 Jirak, Edie 51 CMSC-NE 37
131 Amy, Gladwell 27 CONN-CT 36
132 Trudeau, Vana 34 CCM-NE 35
132 Ellis, Laurie S 43 CMSC-NE 35
132 McNamee, Mary 40 SLAM-OZ 35
135 Bois, Debbie L 42 GSP-NE 34
135 Wettach, Gayle M 49 NSUBY-NC 34
135 Neuendorf, Donna M 38 SWIMR-NE 34
135 Geisler, Lori S 34 SWIMR-NE 34
139 Jones, Alana C 35 GSP-NE 33
139 Pentheny, Gail H 44 GBM-NE 33
139 Rauzin, Ivy 28 NYCH-MR 33
139 Snyder, Sharon 48 METNY-NE 33
139 Herrick, Beth B 46 CCM-NE 33
144 Humphries, Jane E 25 CMSC-NE 32
144 Hall, Ali 45 USF-PC 32
144 Young, JoAnne F 74 MMAN-NE 32
147 Rein, Jennifer 35 CMSC-NE 31
147 Geoghegan, Joan 53 BGSC-NE 31
149 Richard, Ann C 47 GBM-NE 30
149 Swartz, Carole 62 CCM-NE 30
149 Foreman, Judy 62 CMSC-NE 30
152 Kripke, Elizabeth S 44 GSP-NE 29
152 O'Dair, Katie G 40 MIT-NE 29
154 Witten, Sandra B 50 DUX-NE 28
154 Holland, Teresa M 37 CMSC-NE 28
154 Goulder, Alison 55 CMSC-NE 28
154 Swoboda, Sandy 43 MARY-MD 28
158 Beeger, Elise J 22 CMSC-NE 27
158 Walsh, Kimberly J 46 UVRAY-NE 27
158 Randell, Abigail 28 MERR-MD 27
158 Smith, Mary Susan W 48 GBM-NE 27
162 Reilly, Joan 52 CMSC-NE 26
162 Gaynor, Patty A 46 CCM-NE 26
164 Flynn, Maureen E 42 CYH-NE 25
165 Pierce, Lisa P 47 CMSC-NE 24
166 Beams, Nancy H 59 CMSC-NE 23
166 Delacruz, Rosie S 46 CMSC-NE 23
166 Ryan, Pam 46 YNS-NE 23
169 Bucar, Magna 48 SAM-NE 21
170 Telford, Amanda J 37 GBM-NE 20
170 Ngyuen, Grace 27 NYCH-MR 20
170 Grandberg, Barbara 56 BOSY-NE 20
170 Fryer, JoAnn L 37 GBM-NE 20
170 Kardok, Katherine A 41 DUX-NE 20
175 Howell, Wilhelmina 44 SAM-NE 19
175 Mulderig, Sheilagh A 54 UCLUB-NE 19
175 Hallor, Sara E 35 CMSC-NE 19
175 Forrest, Kara L 26 WESTW-NE 19
175 Sedler, Michele A 41 ABC-NE 19
180 Hendricks, Audrey E 27 BUMS-NE 17
180 Kegode, Elizabeth A 38 GBM-NE 17
180 DeBitetto, Elaine J 43 MIT-NE 17
180 Hirsty, Jacki 54 SWIMR-NE 17
184 Daniels, Carolyn 40 CONN-CT 16
185 Freed, Lisa A 41 NEMUN-NE 15
185 Gosselin, Kelly A 28 ABC-NE 15
187 Gilson, Meredith P 35 CCM-NE 14
187 Darling, Jessica L 29 BUMS-NE 14
187 Guerra, Jennifer M 35 MMAN-NE 14
187 Gorbunoff, Natalie C 28 CMSC-NE 14
187 Bankes, Missie 41 ANA-NE 14
187 Rajandram, Ranita 25 NEMUN-NE 14
193 Holland Sparages, Margaret M 43 UCLUB-NE 13
193 Gilmore, Gael B 54 CCM-NE 13
193 Schuck, Gretel 60 UVRAY-NE 13
193 Swain, Laura 43 BGSC-NE 13
197 Koppelman, Allyson M 30 CMSC-NE 12
197 McLean, Meagan 41 CMSC-NE 12
197 Smith-Rohrberg, Karen D 59 CCM-NE 12
200 Gibson, Hannah 23 NYCH-MR 11
200 Anderson, Liz 59 ANA-NE 11
200 Sexsmith, Amy V 59 SOCOY-NE 11
200 Dropo, Carla T 46 YNS-NE 11
200 Balles, Kathy M 43 ABC-NE 11
205 Goguen, Sharleen E 49 GMSC-NE 9
205 Valerio, Emily E 25 BLUE-NE 9
207 Hoover, Cindi I 29 BUMS-NE 8
207 Edgar, Kimberly S 42 UVRAY-NE 8
209 Jensen, Sue 46 CMSC-NE 7
210 Cundiff, Patricia A 41 CCM-NE 6
210 Burkart, Dianne C 48 CCM-NE 6
210 Romanoff, Daphne R 47 JCCNM-NE 6
213 McCabe, Mary K 45 ABC-NE 5
213 McGinnis, Michaele 53 MMAN-NE 5
213 Zonis, Beth E 45 MMAN-NE 5
216 Acevedo, Kristine 35 LANES-NE 1