Licensed to Great Bay Masters Swim Club
                                      Hy-Tek's Meet Manager 12/28/2006 10:58 AM
         2006 NELMSC 25-Meter Championship - 12/15/2006 to 12/17/2006          
                                    Results                                    
 
Event 1  Women 18-24 800 SC Meter Freestyle
===============================================================================
        USMS: U  8:58.71   12/9/2001 Dawn Heckman                              
      NELMSC: N 10:03.39        1990 Kristen Henson                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Leahy, Caitlin C          24 Cambridge Master-NE 10:08.06   10:06.89   17  
       35.08  1:12.10  1:49.48  2:26.99  3:04.82  3:42.58  4:20.57  4:58.78
     5:37.28  6:15.57  6:53.88  7:32.49  8:11.20  8:50.20  9:29.05 10:06.89
  2 Harrington, Brittany      23 Maine Masters-NE          NT   10:14.57   15  
       34.57  1:12.09  1:50.39  2:28.71  3:07.22  3:46.14  4:25.07  5:04.06
     5:43.32  6:23.21  7:02.64  7:41.58  8:20.37  8:59.28  9:37.87 10:14.57
  3 Bean, Laura               21 Boston LANES-NE     11:10.00   11:05.70   14  
       36.42  1:16.75  1:58.35  2:39.69  3:21.57  4:03.74  4:46.00  5:28.19
     6:10.32  6:52.57  7:34.70  8:17.24  8:59.58  9:42.14 10:24.26 11:05.70
  4 Dexter, Christen J        24 Cape Cod Masters-NE 13:00.00   11:12.77   13  
       35.57  1:15.56  1:56.76  2:38.80  3:21.09  4:03.92  4:46.70  5:29.37
     6:12.56  6:55.83  7:39.06  8:22.19  9:05.55  9:48.96 10:31.70 11:12.77
  5 Ramsey, Katy V            23 Middlebury-NE       12:00.00   11:18.62   12  
       38.02  1:18.69  2:00.35  2:42.05  3:23.76  4:06.12  4:48.71  5:31.92
     6:15.36  6:58.52  7:41.94  8:25.40  9:08.85  9:52.16 10:35.28 11:18.62
 
Event 1  Women 25-29 800 SC Meter Freestyle
===============================================================================
       WORLD: W  8:51.18   3/31/1996 SHEILA TAORMINA, USA                      
        USMS: U  8:51.18     3/1/996 Sheila Taormina                           
      NELMSC: N 10:09.59        2000 Andrea Packard                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Byron, Carrie J           27 Cambridge Master-NE 10:45.00   10:22.94   17  
       34.61  1:12.38  1:51.10  2:29.74  3:09.16  3:47.96  4:26.72  5:06.10
     5:45.78  6:25.34  7:04.98  7:44.74  8:24.66  9:04.55  9:44.33 10:22.94
  2 Schwartz, Emily A         26 Cambridge Master-NE 11:00.00   11:09.70   15  
       35.57  1:14.49  1:54.57  2:35.35  3:16.65  3:58.83  4:41.07  5:23.65
     6:06.38  6:49.52  7:33.05  8:17.06  9:01.17  9:44.79 10:27.87 11:09.70
  3 Tharaud, Lauren H         25 Boston U-NE         11:00.00   11:31.95   14  
       36.19  1:16.46  1:58.54  2:41.66  3:25.11  4:08.34  4:52.59  5:37.15
     6:21.53  7:06.16  7:50.89  8:35.49  9:20.14 10:04.90 10:48.92 11:31.95
  4 Drake, Whitney            27 NYC Hydras-MR       11:45.30   11:44.35   13  
       37.54  1:20.23  2:04.24  2:48.43  3:32.58  4:17.32  5:02.34  5:46.90
     6:31.72  7:16.51  8:01.51  8:46.72  9:31.88 10:16.71 11:01.04 11:44.35
  5 Toner, Michelle A         26 New England Un.-NE  14:00.00   12:29.61   12  
       40.45  1:24.37  2:09.59  2:55.65  3:42.32  4:29.62  5:17.98  6:06.05
     6:54.22  7:43.72  8:32.29  9:20.40 10:08.56 10:56.52 11:44.60 12:29.61
 
Event 1  Women 30-34 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:06.49   12/7/2003 ERIKA HANSEN, USA                         
        USMS: U  9:06.49   12/7/2003 Erika Hansen                              
      NELMSC: N 10:38.48        2005 Meredith Gilson                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Saracino, Tobey-Anne      31 Connecticut-CT      11:20.00   10:23.45N  17  
       35.03  1:12.77  1:50.99  2:29.49  3:08.45  3:47.26  4:26.66  5:05.98
     5:45.31  6:25.53  7:05.79  7:45.74  8:25.89  9:05.58  9:45.19 10:23.45
  2 Guinee, Kathleen          33 Minuteman-NE        10:58.07   10:37.33N  15  
       33.71  1:10.69  1:49.33  2:29.00  3:09.09  3:49.59  4:30.34  5:11.13
     5:52.08  6:33.22  7:14.22  7:55.56  8:36.39  9:17.48  9:58.12 10:37.33
  3 McCarthy, Michelle E      32 YMCA North Shore-NE 11:20.00   10:40.67   14  
       35.13  1:13.84  1:53.66  2:34.32  3:14.89  3:55.42  4:36.20  5:16.96
     5:58.07  6:38.83  7:19.55  8:00.05  8:40.78  9:21.18 10:01.26 10:40.67
  4 Graham, Danielle M        34 New England Un.-NE  11:27.26   10:55.31   13  
       36.47  1:15.78  1:55.95  2:36.77  3:18.12  3:59.73  4:41.53  5:23.45
     6:05.15  6:46.94  7:29.00  8:11.15  8:52.85  9:34.36 10:15.63 10:55.31
  5 Atkinson, Karen E         31 Boston LANES-NE     11:10.00   11:11.16   12  
       35.59  1:15.86  1:58.38  2:41.12  3:23.77  4:06.29  4:49.00  5:31.74
     6:14.45  6:57.12  7:40.00  8:23.12  9:06.16  9:49.05 10:31.42 11:11.16
  6 Rees, Karla               34 Stanford Masters-PC 11:53.04   11:26.62   11  
       41.04  1:24.65  2:08.74  2:52.78  3:36.93  4:20.46  5:03.60  5:47.31
     6:30.23  7:13.28  7:56.10  8:38.60  9:21.10 10:04.02 10:46.62 11:26.62
  7 Garrow, Kendra A          32 Andover-NE          12:20.00   11:41.07   10  
       39.71  1:22.31  2:05.55  2:49.50  3:34.23  4:19.24  5:04.32  5:49.06
     6:33.73  7:18.63  8:03.59  8:48.57  9:32.74 10:16.28 10:59.07 11:41.07
  8 Gulla, Tara L             33 Cambridge Master-NE 12:30.00   12:20.27    9  
       40.03  1:25.96  2:12.28  2:58.90  3:46.15  4:33.22  5:20.60  6:08.55
     6:55.13  7:41.45  8:27.90  9:15.65 10:02.41 10:49.65 11:36.28 12:20.27
  9 Schoonmaker, Maura        30 Dutchess County-MR  14:00.00   12:21.10    8  
       42.22  1:26.30  2:12.01  2:58.49  3:45.24  4:31.94  5:18.97  6:06.08
     6:53.34  7:40.37  8:27.55  9:14.97 10:02.48 10:49.94 11:36.01 12:21.10
 10 Fisher, Holly S           34 UV Rays-NE          15:00.00   14:29.21    7  
       43.38  1:34.62  2:27.37  3:21.37  4:17.08  5:12.84  6:10.34  7:06.76
     8:02.18  8:57.95  9:53.69 10:49.09 11:45.62 12:40.40 13:37.06 14:29.21
 11 Koppelman, Allyson M      30 Cambridge Master-NE 16:00.00   14:43.15    6  
       46.97  1:39.63  2:33.70  3:28.96  4:24.54  5:20.94  6:16.99  7:13.88
     8:10.07  9:06.19 10:02.76 10:58.59 11:53.61 12:51.02 13:47.06 14:43.15
 
Event 1  Women 35-39 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:14.27  12/17/2000 LAURIE HUG, USA                           
        USMS: U  9:14.27  12/17/2000 Laurie Hug                                
      NELMSC: N 10:17.89        2004 Michele Fox                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Miller, Dori L            36 Cambridge Master-NE  9:50.00    9:35.22N  17  
       31.90  1:05.73  1:40.64  2:16.06  2:52.08  3:28.00  4:03.94  4:39.97
     5:16.20  5:52.80  6:29.64  7:06.88  7:44.16  8:21.67  8:59.08  9:35.22
  2 Rinaldi, Galen            38 Connecticut-CT      10:53.80   10:33.54   15  
       34.33  1:11.71  1:50.16  2:29.47  3:09.01  3:49.10  4:29.29  5:09.79
     5:50.51  6:30.92  7:11.74  7:52.66  8:33.09  9:13.98  9:54.12 10:33.54
  3 Gilson, Meredith P        35 Cape Cod Masters-NE 11:00.55   10:36.65   14  
       35.46  1:12.98  1:52.13  2:31.71  3:11.96  3:52.30  4:32.37  5:12.72
     5:53.02  6:33.59  7:14.13  7:54.91  8:35.43  9:16.55  9:57.14 10:36.65
  4 Holmes, Jessica           35 Middlebury-NE       12:30.00   10:44.71   13  
       36.10  1:14.93  1:54.67  2:35.60  3:16.77  3:58.10  4:39.32  5:20.40
     6:01.04  6:41.92  7:22.18  8:02.55  8:42.96  9:24.22 10:05.36 10:44.71
  5 Fox, Michele              37 Andover-NE          10:39.10   10:44.97   12  
       36.29  1:15.29  1:54.91  2:34.82  3:15.00  3:55.78  4:36.40  5:17.62
     5:58.65  6:39.43  7:20.37  8:01.16 10:44.97                           
  6 Minotti, Jen A            37 UV Rays-NE          12:50.00   11:29.25   11  
       36.55  1:17.36  2:00.40  2:44.51  3:28.81  4:13.36  4:56.95  5:40.96
     6:25.56  7:09.13  7:52.91  8:36.57  9:21.26 10:05.75 10:49.30 11:29.25
  7 Young, Julie A            36 Andover-NE          12:28.00   12:27.39   10  
       40.14  1:23.20  2:07.62  2:53.56  3:40.44  4:28.00  5:15.39  6:03.14
     6:50.96  7:38.78  8:27.62  9:16.16 10:04.53 10:53.07 11:41.41 12:27.39
  8 Sarro, Deb                37 Andover-NE          12:40.00   12:41.36    9  
       43.31  1:31.62  2:19.68  3:08.42  3:56.69  4:44.94  5:33.56  6:21.96
     7:10.22  7:57.77  8:45.86  9:33.55 10:21.27 11:08.35 11:55.66 12:41.36
 
Event 1  Women 40-44 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:09.71   6/20/2003 K PIPES-NEILSEN, USA                      
        USMS: U  9:09.71      6/2003 Karlyn Pipes-Neilsen                      
      NELMSC: N 10:38.89        2000 Constance Hallett                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 DeBitetto, Elaine J       43 MIT-NE              12:22.00   11:23.83   17  
       39.20  1:21.24  2:04.19  2:47.43  3:30.30  4:13.25  4:55.97  5:39.09
     6:22.45  7:06.50  7:50.18  8:34.04  9:17.20 10:00.09 10:43.06 11:23.83
  2 Freed, Lisa A             41 New England Un.-NE  11:30.00   11:25.35   15  
       38.01  1:19.60  2:02.52  2:45.38  3:28.42  4:11.66  4:55.17  5:38.94
     6:22.35  7:06.17  7:49.72  8:33.52  9:17.15 10:00.54 10:43.80 11:25.35
  3 Roy, Michele M            42 Andover-NE          11:45.01   11:26.33   14  
       38.54  1:21.85  2:05.47  2:49.00  3:32.51  4:16.16  4:59.62  5:42.95
     6:26.77  7:10.56  7:55.05  8:38.93  9:22.55 10:06.16 10:49.12 11:26.33
  4 Skrobis, Amy V            41 Minuteman-NE        11:45.00   11:34.18   13  
       39.54  1:21.28  2:03.58  2:46.55  3:29.23  4:12.47  4:55.93  5:39.20
     6:22.62  7:06.39  7:50.40  8:34.48  9:18.90 10:03.78 10:48.87 11:34.18
  5 Rybeck Houde, Jennifer D  42 UV Rays-NE          11:20.00   11:40.39   12  
       35.09  1:15.14  1:57.88  2:41.60  3:25.96  4:11.14  4:56.23  5:41.47
     6:26.63  7:12.11  7:57.45  8:42.76  9:27.62 10:12.67 10:57.05 11:40.39
  6 Swoboda, Sandy            43 Maryland Masters-MD 12:15.00   12:15.76   11  
       40.90  1:24.81  2:10.05  2:55.50  3:41.24  4:27.28  5:13.94  6:00.73
     6:47.46  7:34.56  8:21.92  9:09.07  9:56.43 10:44.00 11:30.89 12:15.76
  7 Donovan, Kim M            43 ABC Masters-NE      13:00.00   12:33.16   10  
       41.70  1:27.61  2:15.36  3:02.91  3:50.43  4:38.36  5:26.98  6:14.93
     7:03.17  7:50.81  8:38.72  9:26.66 10:14.50 11:02.03 11:49.00 12:33.16
  8 Slezak, Jana              41 Great Bay-NE        12:40.00   12:51.58    9  
       39.70  1:25.16  2:12.96  3:01.26  3:49.78  4:38.42  5:28.03  6:17.12
     7:06.10  7:55.67  8:45.57  9:34.12 10:24.06 11:14.04 12:03.62 12:51.58
  9 Edgar, Kimberly S         42 UV Rays-NE          14:30.00   13:23.58    8  
       46.74  1:35.73  2:30.97  3:23.45  4:15.87  5:08.07  6:01.69  6:54.78
     7:47.03  8:39.18  9:31.84 10:23.97 11:15.92 12:08.73 12:58.77 13:23.58
 10 Sedler, Michele A         41 ABC Masters-NE      15:00.00   14:11.35    7  
       49.94  1:43.88  2:37.96  3:31.69  4:25.44  5:19.89  6:14.15  7:07.18
     8:01.21  8:55.29  9:49.62 10:42.39 11:35.66 12:28.72 13:22.13 14:11.35
 11 Cundiff, Patricia A       41 Cape Cod Masters-NE 14:40.00   14:22.04    6  
       45.69  1:37.49  2:31.53  3:25.80  4:20.53  5:16.49  6:12.20  7:07.18
     8:01.99  8:56.74  9:51.31 10:46.55 11:41.51 12:36.70 13:30.41 14:22.04
 
Event 1  Women 45-49 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:21.65   2/18/2006 LYNN MARSHALL, CAN                        
        USMS: U  9:27.44  10/11/2004 Suzanne Heim-Bowen                        
      NELMSC: N 10:22.05        2005 J Nievergelt                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nievergelt, Juliana       46 Adirondack-NE       10:30.00   10:16.74N  17  
       34.04  1:10.65  1:48.56  2:27.34  3:06.24  3:45.10  4:24.07  5:03.50
     5:42.75  6:21.92  7:01.00  7:40.59  8:20.09  8:59.53  9:38.46 10:16.74
  2 Grilli, Tracy L           49 Penguins-NE         10:46.00   10:31.21   15  
                                                           4:33.91  5:13.89
     5:54.12  6:33.83  7:13.72  7:53.67  8:33.62  9:13.75  9:53.23 10:31.21
  3 Falk, Abigail             45 NYC Hydras-MR       11:15.00   10:54.44   14  
       37.45  1:18.22  1:59.63  2:40.67  3:22.26  4:03.68  4:45.08  5:26.20
     6:07.37  6:48.29  7:29.49  8:10.66  8:52.26  9:33.70 10:14.61 10:54.44
  4 Tate, Charlotte A         46 Middlebury-NE       11:40.00   11:10.29   13  
       38.61  1:19.91  2:02.01  2:44.07  3:26.33  4:08.60  4:51.28  5:33.84
     6:16.54  6:59.01  7:41.09  8:23.42  9:05.50  9:47.82 10:30.07 11:10.29
  5 Hall, Ali                 45 San Francisco-PC    11:24.00   11:13.23   12  
       38.16  1:18.49  2:00.40  2:43.16  3:25.89  4:09.09  4:52.04  5:34.90
     6:17.21  7:00.07  7:43.51  8:26.41  9:09.24  9:51.80 10:33.79 11:13.23
  6 Dropo, Carla T            46 YMCA North Shore-NE 16:00.00   11:17.62   11  
       39.75  1:23.27  2:06.55  2:49.69  3:32.55  4:15.18  4:58.01  5:40.81
     6:23.23  7:05.81  7:48.27  8:30.81  9:13.05  9:55.47 10:37.54 11:17.62
  7 Fries, Beth O             48 Keene-NE            11:30.00   11:24.20   10  
       37.09  1:18.72  2:01.27  2:44.13  3:27.28  4:10.90  4:54.65  5:38.05
     6:21.85  7:06.00  7:49.86  8:33.65  9:17.71 10:01.16 10:43.71 11:24.20
  8 Uecker, Anne              46 Maine Masters-NE    11:36.07   11:24.71    9  
       37.86  1:19.58  2:02.03  2:44.98  3:28.53  4:12.16  4:55.33  5:38.99
     6:22.47  7:06.58  7:50.22  8:33.92  9:17.48 10:01.19 10:44.32 11:24.71
  9 Walsh, Kimberly J         46 UV Rays-NE          13:10.00   12:18.71    8  
       40.95  1:26.19  2:11.97  2:58.44  3:46.14  4:32.28  5:19.60  6:06.46
     6:53.00  7:40.18  8:26.61  9:13.04  9:59.83 10:46.10 11:32.92 12:18.71
 10 Herrick, Beth B           46 Cape Cod Masters-NE 18:00.00   13:50.75    7  
       44.68  1:34.45  2:26.45  3:19.18  4:12.12  5:05.02  5:58.08  6:52.19
     7:45.58  8:38.74  9:31.92 10:25.04 11:18.36 12:10.27 13:02.55 13:50.75
 11 Burkart, Dianne C         48 Cape Cod Masters-NE 19:00.00   16:02.04    6  
       51.98  1:51.62  2:53.58  3:53.64  4:54.14  5:55.52  6:55.95  7:57.32
     8:58.63  9:59.67 11:01.22 12:01.47 13:02.51 14:03.01 15:04.22 16:02.04
 
Event 1  Women 50-54 800 SC Meter Freestyle
===============================================================================
       WORLD: W  9:50.53    9/7/2003 LAURA VAL, USA                            
        USMS: U  9:50.53      9/2003 Laura Val                                 
      NELMSC: N 11:54.36        2005 Karen Bierwert                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Davis, Kathleen           52 Dutchess County-MR  16:00.00   12:22.45   17  
       38.87  1:23.93  2:11.10  2:58.29  3:45.35  4:33.05  5:20.73  6:08.05
     6:55.68  7:42.29  8:29.44  9:16.18 10:03.14 10:50.18 11:36.51 12:22.45
  2 Wasson, Page              53 Minuteman-NE        12:46.00   12:58.01   15  
       41.34  1:28.23  2:17.11  3:06.68  3:56.93  4:46.01  5:35.63  6:25.55
     7:15.26  8:04.92  8:54.57  9:43.73 10:32.40 11:21.46 12:10.73 12:58.01
  3 White, Emily              53 MIT-NE              13:08.00   13:04.09   14  
       43.47  1:31.31  2:21.22  3:11.06  4:00.48  4:50.29  5:40.47  6:30.38
     7:19.65  8:09.68  8:58.89  9:47.40 10:37.71 11:27.53 12:16.63 13:04.09
  4 Gilmore, Gael B           54 Cape Cod Masters-NE 13:20.00   13:40.29   13  
       44.84  1:31.42  2:20.55  3:10.35  4:00.61  4:51.15  5:42.52  6:34.86
     7:28.15  8:21.77  9:15.89 10:09.25 11:02.75 11:56.26 12:49.04 13:40.29
  5 Hummel, Barbara R         54 UV Rays-NE          15:00.00   13:41.40   12  
       45.27  1:34.52  2:25.96  3:19.89  4:11.12  5:02.61  5:54.77  6:47.52
     7:39.85  8:32.65  9:24.05 10:16.75 11:06.92 11:59.98 12:50.60 13:41.40
  6 O'Brien-MacKinnon, Nancy  54 Maine Masters-NE    13:45.82   14:10.08   11  
       44.31  1:35.15                    6:58.34           7:43.43  8:23.43
     9:40.22                                     12:24.01 14:10.08         
  7 Johns, Margaret S         52 MIT-NE              19:00.00   14:16.93   10  
       46.65  1:40.03  2:34.11  3:28.47  4:22.29  5:16.29  6:10.76  7:59.68
     8:53.70  9:47.69 10:42.16 11:36.68 12:30.94 13:25.31 14:17.01 14:16.93
 
Event 1  Women 55-59 800 SC Meter Freestyle
===============================================================================
       WORLD: W 10:17.86   10/3/2004 BARBARA DUNBAR, USA                       
        USMS: U 10:17.86   10/3/2004 Barbara Dunbar                            
      NELMSC: N 11:57.44        2005 Barbara Bos                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Springer, Phyllis         57 NYC Hydras-MR       13:30.00   12:42.38   17  
       42.76  1:30.09  2:18.90  3:07.50  3:55.76  4:44.40  5:32.46  6:20.57
     7:08.66  7:56.44  8:44.87  9:32.84 10:21.09 11:09.35 11:57.31 12:42.38
  2 Yunker, Carol M           59 Andover-NE          15:00.00   14:11.05   15  
       45.37  1:36.55  2:30.88  3:25.38  4:20.25  5:14.63  6:09.54  7:04.44
     7:58.22  8:52.43  9:46.33 10:40.62 11:35.01 12:28.79 13:21.95 14:11.05
  3 Mitchell, Carol A         57 Minuteman-NE        15:07.00   14:12.46   14  
       47.19  1:38.18  2:30.40  3:23.21  4:15.91  5:09.66  6:03.98  6:57.69
     7:52.02  8:45.62  9:38.65 10:34.58 11:29.36 12:22.41 13:16.05 14:12.46
  4 Ryle, Patricia A          57 Bridgewater-NE      15:00.00   14:21.81   13  
       48.29  1:40.49  2:34.31  3:29.63  4:24.25  5:19.26  6:13.81  7:08.44
     8:02.91  8:57.42  9:51.01 10:44.91 11:38.68 12:33.87 13:29.09 14:21.81
  5 Smith-Rohrberg, Karen D   59 Cape Cod Masters-NE 15:49.00   15:43.67   12  
       57.21  1:55.91  2:55.17  3:55.15  4:55.34  5:54.85  6:54.89  7:54.06
     8:53.55  9:52.79 10:53.32 11:51.98 12:50.94 13:49.29 14:46.05 15:43.67
  6 Sexsmith, Amy V           59 South County Y-NE   17:30.00   16:29.09   11  
       56.08  1:56.28  2:59.01  4:01.58  5:04.93  6:07.20  7:10.55  8:13.23
     9:15.88 10:18.96 11:21.95 12:24.95 13:27.03 14:28.73 15:30.61 16:29.09
  7 Crossman, Nancy A         56 Cape Cod Masters-NE 17:02.00   17:15.71   10  
       54.68  1:57.74  3:01.84  4:06.34  5:11.70  6:17.61  7:23.87  8:29.48
     9:35.99 10:42.04 11:48.92 12:55.35 14:02.23 15:08.27 16:14.13 17:15.71
 
Event 1  Women 60-64 800 SC Meter Freestyle
===============================================================================
       WORLD: W 11:18.60    5/5/2000 YOSHIKO OSAKI, JPN                        
        USMS: U 11:24.28  12/12/2004 Ardeth Mueller                            
      NELMSC: N 12:21.67        1990 Clara Walker                              
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Sasser, Constance J       60 Cambridge Master-NE 13:34.73   13:38.75   17  
       47.31  1:39.05  2:30.84  3:23.20  4:15.35  5:07.29  5:58.34  6:49.61
     7:41.54  8:33.30  9:24.74 10:16.56 11:08.26 11:59.28 12:50.09 13:38.75
  2 Swartz, Carole            62 Cape Cod Masters-NE 14:32.00   14:18.69   15  
       45.93  1:36.90  2:30.43  3:24.31  4:18.48  5:13.87  6:08.45  7:03.88
     7:59.00  8:54.26  9:49.11 10:44.48 11:39.01 12:33.22 13:26.14 14:18.69
  3 Williams, Janice          63 Dutchess County-MR  15:45.04   16:04.15   14  
       53.73  1:54.79  2:56.92  3:59.08  5:00.83  6:02.39  7:03.74  8:05.19
     9:06.35 10:07.24 11:07.43 12:07.36 13:07.70 14:07.67 15:07.50 16:04.15
  4 Schuck, Gretel            60 UV Rays-NE          18:00.00   19:57.99   13  
     1:03.37  2:16.81  3:33.62  4:50.61  6:08.33  7:25.24  8:42.69  9:59.09
    11:16.89 12:31.75 13:48.08 15:03.80 16:20.15 17:35.01 18:49.32 19:57.99
 
Event 2  Men 18-24 800 SC Meter Freestyle
===============================================================================
        USMS: U  8:35.83  12/10/1995 Brad Winsor                               
      NELMSC: N 10:51.50        1990 Terry Kerrigan                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 King, Matthew             24 Unattached           9:29.50    9:32.51N  17  
       31.03  1:04.58  1:38.87  2:13.85  2:49.35  3:24.98  4:01.19  4:37.68
     5:14.40  5:51.03  6:28.04  7:05.28  7:42.53  8:19.42  8:56.28  9:32.51
  2 Gray, Zachary A           23 Maine Masters-NE    10:21.17   12:01.04   15  
       36.00  1:16.25  1:58.69  2:43.39  3:30.75  4:18.35  5:06.69  5:55.32
     6:43.39  7:31.36  8:18.49  9:05.55  9:51.42 10:37.46 11:20.71 12:01.04
 
Event 2  Men 25-29 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:07.91   4/12/2001 A.ANGELOTTI, BRA                           
        USMS: U 8:14.75  12/14/1997 Alex Kostich                               
      NELMSC: N 8:49.62        2006 C Sheppard                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nguyen, Son               27 Maine Masters-NE    13:13.13   12:22.17   17  
       36.55  1:17.01  1:59.98  2:44.19  3:29.77  4:16.67  5:04.86  5:53.14
     6:43.32  7:32.74  8:22.87  9:12.40 10:01.08 10:51.11 11:40.26 12:22.17
 
Event 2  Men 30-34 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:17.06  12/10/2000 ALEX KOSTICH, USA                          
        USMS: U 8:17.06  12/10/2000 Alex Kostich                               
      NELMSC: N 9:18.81        1994 Stuart Cromarty                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Browning, Kyle A          32 Adirondack-NE       10:40.00    9:12.74N  17  
       30.80  1:04.47  1:38.59  2:13.48  2:48.51  3:23.77  3:58.60  4:33.49
     5:08.30  5:43.24  6:18.74  6:53.55  7:28.56  8:03.93  8:38.61  9:12.74
  2 Morse, Benjamin M         34 Maine Masters-NE     9:45.00    9:40.20   15  
       32.60  1:08.25  1:44.00  2:19.86  2:55.59  3:31.63  4:07.52  4:43.37
     5:19.43  5:55.73  6:32.53  7:10.36  7:47.80  8:25.65  9:03.30  9:40.20
  3 Churins, Jonathan         31 Dutchess County-MR  10:55.11    9:51.62   14  
       30.83  1:04.75  1:40.42  2:16.41  2:52.84  3:30.02  4:08.58  4:47.50
     5:25.79  6:04.08  6:43.30  7:22.61  8:01.84  8:39.72  9:18.13  9:51.62
  4 Kwa, Ken K                33 Cambridge Master-NE 11:45.00   11:20.83   13  
       37.39  1:18.29  2:01.31  2:45.13  3:28.86  4:12.03  4:54.99  5:38.07
     6:20.76  7:03.97  7:47.02  8:30.65  9:14.07  9:56.62 10:39.94 11:20.83
 
Event 2  Men 35-39 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:23.06   11/8/2003 ERIK HOCHSTEIN, USA                        
        USMS: U 8:23.06   11/8/2003 Eric Hochstein                             
      NELMSC: N 9:18.12        2001 Kevin Stapleton                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Shenker, Matt R           36 Cape Cod Masters-NE 16:00.00    9:08.05N  17  
       30.52  1:03.42  1:36.82  2:11.12  2:45.29  3:19.84  3:54.69  4:29.67
     5:04.72  5:39.92  6:14.85  6:50.10  7:25.26  7:59.94  8:34.53  9:08.05
  2 Broglio, Mike             35 Minuteman-NE        10:10.00   10:07.57   15  
       34.03  1:10.16  1:46.98  2:24.36  3:01.66  3:38.68  4:16.28  4:54.75
     5:33.38  6:12.39  6:51.74  7:31.41  8:10.74  8:50.09  9:29.43 10:07.57
  3 Prescott, Al              38 Minuteman-NE        11:15.10   11:19.10   14  
       37.88  1:18.43  1:59.97  2:42.39  3:25.09  4:07.64  4:51.01  5:33.61
     6:17.09  7:01.01  7:44.52  8:27.93  9:12.40  9:56.62 10:39.83 11:19.10
  4 Redington, Charles B      39 Cape Cod Masters-NE 12:24.00   12:17.90   13  
       38.91  1:23.84  2:09.07  2:54.15  3:40.50  4:27.76  5:14.81  6:01.98
     6:50.11  7:37.91  8:26.08  9:14.19 10:02.19 10:49.48 11:35.71 12:17.90
  5 Minotti, Tod R T          38 UV Rays-NE          14:00.00   13:02.14   12  
       44.56  1:31.29  2:19.70  3:08.96  3:58.75  4:48.84  5:38.96  6:28.90
     7:18.60  8:08.33  8:58.27  9:47.97 10:38.14 11:27.64 12:16.62 13:02.14
  6 DiGiacomo, Henry J        37 Cape Cod Masters-NE 19:31.00   15:37.34   11  
       51.38  1:48.00  2:46.68  3:46.69  4:48.04  5:50.04  6:50.91  7:51.38
     8:51.36  9:50.70 10:50.35 11:50.32 12:49.56 13:48.67 14:46.52 15:37.34
 
Event 2  Men 40-44 800 SC Meter Freestyle
===============================================================================
       WORLD: W 8:31.69   11/4/2005 KAI DITZEL, GER                            
        USMS: U 8:46.34   12/4/2005 Mike Shaffer                               
      NELMSC: N 9:08.85        2005 Michael Schmidt                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Schmidt, Michael J        44 Maine Masters-NE     9:08.80    9:08.24N  17  
       31.41  1:06.03  1:40.85  2:15.63  2:50.46  3:25.48  4:00.74  4:35.41
     5:09.54  5:43.28  6:17.86  6:52.20  7:26.82  8:01.72  8:35.38  9:08.24
  2 Gendreau, Edmund J        44 Great Bay-NE         9:24.96    9:22.36   15  
       32.60  1:07.74  1:42.70  2:17.61  2:52.59  3:27.75  4:02.97  4:38.29
     5:13.41  5:49.13  6:24.75  7:00.44  7:36.33  8:12.33  8:47.97  9:22.36
  3 Bisantz, Robert C         42 ABC Masters-NE      10:45.00   10:15.37   14  
       33.67  1:08.64  1:45.06  2:23.66  3:02.24  3:41.92  4:21.36  5:00.90
     5:40.47  6:20.41  6:59.72  7:39.32  8:19.07  8:58.61  9:37.13 10:15.37
  4 De La Mata, Carlo         44 ABC Masters-NE      12:10.00   11:12.21   13  
       36.07  1:15.14  1:55.99  2:37.91  3:20.07  4:03.16  4:46.31  5:29.16
     6:12.14  6:55.35  7:38.55  8:22.05  9:05.31  9:48.72 10:32.33 11:12.21
  5 Vankuilenburg, Scott D    41 Cambridge Master-NE 14:00.00   11:12.46   12  
       35.93  1:14.80  1:55.42  2:37.05  3:18.86  4:02.15  4:45.05  5:28.85
