Licensed to Great Bay Masters Swim Club Hy-Tek's Meet Manager 12/11/05
2005 Colonies Zone SCM Championship - 12/2/05 to 12/4/05
Session Report
Session: 1 Friday 12/2/05
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds
Round Event Entries Heats Starts at
===============================================================================
Finals 1 Women 800 Freestyle 39 5 05:30 PM
Finals 2 Men 800 Freestyle 57 8 06:45 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 96 13
Finish Time 08:39 PM
Session: 2 Saturday 12/3/05
Day of Meet: 2 Starts at 09:00 AM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
===============================================================================
Finals 3 Women 100 IM 83 11 09:00 AM
Finals 4 Men 100 IM 95 12 09:24 AM
Finals 5 Women 50 Butterfly 66 9 09:46 AM
Finals 6 Men 50 Butterfly 83 11 09:56 AM
Finals 8 Men 400 Freestyle 82 11 10:07 AM
Finals 9 Women 200 Breaststroke 38 5 11:28 AM
Finals 10 Men 200 Breaststroke 63 8 11:49 AM
Finals 11 Women 50 Freestyle 77 10 12:23 PM
Finals 12 Men 50 Freestyle 105 14 12:35 PM
Finals 13 Women 200 Medley Relay 9 2 12:48 PM
Finals 14 Men 200 Medley Relay 21 3 12:55 PM
Finals 15 Mixed 200 Medley Relay 19 3 01:05 PM
Finals 17 Women 200 Backstroke 32 4 01:16 PM
Finals 18 Men 200 Backstroke 53 7 01:33 PM
Finals 19 Women 100 Butterfly 32 4 02:02 PM
Finals 20 Men 100 Butterfly 53 7 02:10 PM
Finals 21 Women 400 IM 29 4 02:23 PM
Finals 22 Men 400 IM 35 5 02:56 PM
Finals 23 Women 400 Freestyle Relay 7 1 03:34 PM
Finals 24 Men 400 Freestyle Relay 15 2 03:42 PM
Finals 25 Mixed 400 Freestyle Relay 14 2 03:55 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 1011 135
Finish Time 04:10 PM
Session: 3 Sunday 12/4/05
Day of Meet: 3 Starts at 09:00 AM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
===============================================================================
Finals 27 Women 100 Freestyle 65 9 09:00 AM
Finals 28 Men 100 Freestyle 95 12 09:19 AM
Finals 29 Women 200 IM 39 5 09:39 AM
Finals 30 Men 200 IM 58 8 09:58 AM
Finals 31 Women 100 Breaststroke 45 6 10:27 AM
Finals 32 Men 100 Breaststroke 70 9 10:41 AM
Finals 33 Women 400 Freestyle 53 7 10:58 AM
Finals 35 Women 50 Backstroke 56 7 11:49 AM
Finals 36 Men 50 Backstroke 60 8 11:58 AM
Finals 37 Women 200 Freestyle Relay 11 2 12:07 PM
Finals 38 Men 200 Freestyle Relay 17 3 12:14 PM
Finals 39 Mixed 200 Freestyle Relay 20 3 12:22 PM
Finals 41 Women 200 Butterfly 21 3 12:32 PM
Finals 42 Men 200 Butterfly 30 4 12:45 PM
Finals 43 Women 50 Breaststroke 49 7 01:00 PM
Finals 44 Men 50 Breaststroke 69 9 01:10 PM
Finals 45 Women 200 Freestyle 45 6 01:20 PM
Finals 46 Men 200 Freestyle 58 8 01:42 PM
Finals 47 Women 100 Backstroke 43 6 02:10 PM
Finals 48 Men 100 Backstroke 49 7 02:24 PM
Finals 49 Women 400 Medley Relay 10 2 02:38 PM
Finals 50 Men 400 Medley Relay 14 2 02:53 PM
Finals 51 Mixed 400 Medley Relay 13 2 03:06 PM
Finals 53 Women 800 Freestyle Relay 0 0 03:21 PM
Finals 54 Men 800 Freestyle Relay 0 0 03:21 PM
Finals 55 Mixed 800 Freestyle Relay 1 1 03:21 PM
Swimmer Count for Warm-ups ==== ====
Entry / Heat Totals: 991 136
Finish Time 03:31 PM