NOTE: This is an estimated timeline for the 2005 Colonies Zone SCM Championships, created
with 98% of entries included, and assuming 15 seconds between heats. The meet could
run faster or slower than this estimated timeline. If the meet runs faster than this
timeline, we will not slow down the meet.
Remember: All events require positive check-in. Check-in for the 800 free closes at 5 p.m.
The 800 free will be swim fast to slow, alternating heats of women and men. Saturday and
Sunday check-in closes at 8:30 a.m. Heats seeded slow to fast. If you arrive late, check-in
immediately at the meet management podium and you will be re-entered in events that have not
already been seeded.
Licensed To: Great Bay Masters Swim Club Hy-Tek's MEET MANAGER 11/25/05 Page 1
2005 Colonies Zone SCM Championship - 12/2/05 to 12/4/05
Session Report
Session: 1 Friday 12/2/05
Day of Meet: 1 Starts at 05:30 PM Heat Interval: 15 Seconds
Round Event Entries Heats Starts at
Finals 1 Women 800 Freestyle 42 6u 05:30 PM _______
Finals 2 Men 800 Freestyle 67 9u PM _______
Swimmer Count for Warm-ups: 109 ==== ====
Entry / Heat Totals: 109 15
Finish Time 08:49 PM _______
Session: 2 Saturday 12/3/05
Day of Meet: 2 Starts at 09:00 AM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
Finals 3 Women 100 IM 88 11u 09:00 AM _______
Finals 4 Men 100 IM 101 13u 09:22 AM _______
Finals 5 Women 50 Butterfly 69 9u 09:44 AM _______
Finals 6 Men 50 Butterfly 86 11u 09:54 AM _______
Finals 8 Men 400 Freestyle 90 12u 10:04 AM _______
Finals 9 Women 200 Breaststroke 42 6u 11:21 AM _______
Finals 10 Men 200 Breaststroke 66 9u 11:45 AM _______
Finals 11 Women 50 Freestyle 82 11u 12:18 PM _______
Finals 12 Men 50 Freestyle 114 15u 12:29 PM _______
Finals 13 Women 200 Medley Relay 0 0 12:43 PM _______
Finals 14 Men 200 Medley Relay 0 0 PM _______
Finals 15 Mixed 200 Medley Relay 0 0 PM _______
Finals 17 Women 200 Backstroke 36 5u 1:07 PM _______
Finals 18 Men 200 Backstroke 55 7u 1:24 PM _______
Finals 19 Women 100 Butterfly 33 5u 1:51 PM _______
Finals 20 Men 100 Butterfly 52 7u 2:01 PM _______
Finals 21 Women 400 IM 32 4u 2:12 PM _______
Finals 22 Men 400 IM 40 5u 2:43 PM _______
Finals 23 Women 400 Freestyle Relay 0 0 3:16 PM _______
Finals 24 Men 400 Freestyle Relay 0 0 PM _______
Finals 25 Mixed 400 Freestyle Relay 0 0 PM _______
Swimmer Count for Warm-ups: 307 ==== ====
Entry / Heat Totals: 986 130
Finish Time 3:57 PM _______
Session: 3 Sunday 12/4/05
Day of Meet: 3 Starts at 09:00 AM Heat Interval: 20 Seconds
Round Event Entries Heats Starts at
Finals 27 Women 100 Freestyle 75 10u 09:00 AM _______
Finals 28 Men 100 Freestyle 109 14u 09:19 AM _______
Finals 29 Women 200 IM 47 6u 09:41 AM _______
Finals 30 Men 200 IM 65 9u 10:03 AM _______
Finals 31 Women 100 Breaststroke 46 6u 10:33 AM _______
Finals 32 Men 100 Breaststroke 74 10u 10:45 AM _______
Finals 33 Women 400 Freestyle 62 8u 11:04 AM _______
Finals 35 Women 50 Backstroke 60 8u 11:58 AM _______
Finals 36 Men 50 Backstroke 66 9u 12:08 PM _______
Finals 37 Women 200 Freestyle Relay 0 0 12:17 PM _______
Finals 38 Men 200 Freestyle Relay 0 0 PM _______
Finals 39 Mixed 200 Freestyle Relay 0 0 PM _______
Finals 41 Women 200 Butterfly 22 3u 12:43 PM _______
Finals 42 Men 200 Butterfly 33 5u 12:54 PM _______
Finals 43 Women 50 Breaststroke 50 7u 1:12 PM _______
Finals 44 Men 50 Breaststroke 74 10u 1:20 PM _______
Finals 45 Women 200 Freestyle 52 7u 1:30 PM _______
Finals 46 Men 200 Freestyle 69 9u 1:54 PM _______
Finals 47 Women 100 Backstroke 50 7u 2:22 PM _______
Finals 48 Men 100 Backstroke 53 7u 2:36 PM _______
Finals 49 Women 400 Medley Relay 0 0 2:49 PM _______
Finals 50 Men 400 Medley Relay 0 0 PM _______
Finals 51 Mixed 400 Medley Relay 0 0 PM _______
Finals 53 Women 800 Freestyle Relay 0 0 PM _______
Finals 54 Men 800 Freestyle Relay 0 0 PM _______
Finals 55 Mixed 800 Freestyle Relay 0 0 PM _______
Swimmer Count for Warm-ups: 309 ==== ====
Entry / Heat Totals: 1,007 135
Finish Time 3:30 PM _______