NELMSC Individual Records set at Colonies Zone (42)

50 Back         Jenny Mooney           31.64   27    25-29
200 Back        Jenny Mooney         2:27.01   27    25-29
200 Fly          Brandy Hugo         2:32.96   32    30-34
400 IM           Brandy Hugo         5:36.26   32    30-34
200 Fly        Carol Prescott        2:54.01   35    35-39
50 Breast        Michele Roy           39.36   40    40-44
100 Breast       Michele Roy         1:24.52   40    40-44
100 Fly       Kathleen Tereault      1:14.00   43    40-44
200 IM        Kathleen Tereault      2:44.21   43    40-44
400 IM        Kathleen Tereault      5:42.34   43    40-44
50 Breast        Karen Mareb           38.18   46    45-49
50 Breast      Barbara Hummel          40.30   52    50-54
100 Breast     Barbara Hummel        1:28.97   52    50-54
200 Breast     Barbara Hummel        3:14.51   52    50-54
400 IM         Barbara Hummel        6:43.65   52    50-54
100 Breast     Barbara Matorin       2:24.22   66    65-69
200 Fly       Susan Livingston       4:08.88   66    65-69
400 IM        Susan Livingston       7:54.08   66    65-69
100 Free         Petey Smith         1:50.54   80    80-84
200 Free         Petey Smith         4:09.88   80    80-84
200 Back        Elinor Wright        4:46.53   80    80-84
200 Back    Christopher Sheppard     2:12.73   26    25-29
200 Breast       Stephen Joe         2:23.21   29    25-29
100 IM          Brian Fehlau         1:00.73   30    30-34
200 IM          Brian Fehlau         2:17.59   30    30-34
50 Free         Michael Ross           23.44   36    35-39
100 Free        Michael Ross           51.31   36    35-39
200 Free        Michael Ross         1:51.54   36    35-39
50 Back         Michael Ross           25.86   36    35-39
100 Back        Michael Ross           55.95   36    35-39
50 Fly          Michael Ross           25.29   36    35-39
200 Free       Michael Schmidt       2:03.86   42    40-44
400 Free       Michael Schmidt       4:23.55   42    40-44
100 Breast       Brian Casey         1:09.10   41    40-44
200 Fly          Brian Casey         2:20.03   41    40-44
400 IM           Brian Casey         4:57.34   41    40-44
50 Fly        Timothy Phillips         28.00   45    45-49
100 Free          Greg Shaw            56.89   53    50-54
200 Free          Greg Shaw          2:05.49   53    50-54
100 Free         Homer Lane            59.00   55    55-59
200 Free         Homer Lane          2:12.88   55    55-59
100 Breast     Louis Kronfeld        1:23.53   61    60-64

NELMSC Relay Records set at Colonies Zone Meet (7)

WOMEN    200  M.   FREE    160-199  NEM    Karen Mareb     Missie Bankes    Michele Roy       Michele Fox    2:03.32
WOMEN    200  M.   FREE    200-239  NEM    Jacki Hirsty    Joel Feldmann    K Nisley-black    Tracy Grilli   1:58.64
WOMEN    200  M. MEDLEY    200-239  NEM    Joel Feldmann   Barbara Hummel   Jacki Hirsty      Tracy Grilli   2:20.32
M E N    200  M.   FREE    160-199  NEM    Michael Yunker  Fred Myers       Mark Mitsch       Richard Landry 1:45.67
MIXED    400  M.   FREE    200-239  NEM    Larry Hineline  Susan Ketchen    Barb Handler      Homer Lane     4:30.00
MIXED    400  M. MEDLEY    200-239  GBM    Nancy Tunstall  Bruce Mohl       Edmund Gendreau   Ann Fredette   5:18.45
MIXED    400  M. MEDLEY    240-279  GBM    Alan Johnson    Susan Barbary    Manya Hult        Phil Read      7:03.93